XO VIDEO


2005 XO CC
POSTERS


HAVE YOU SEEN THIS BUS?

XO Men
Jeremy Bloom
Patrick Dill
Gabe Doebler
Jeff Drouet
Brayce Forsha
Rick Fuller
Greg James
Destry Johnson
Tim Julian
Paul Kezes
Max King
Ross Krempley
Eric Logsdon
John Lucas
Ben Mangrum
John Mantalas
Dan McLean
Jeff Sather
Nathan Senner
Lance Thompson
Jeremy Tolman
Kevin Ullman
Rob Vermillion
Chase Wells
Brandon Workman

XO Women
Tara Crowley
Francie Faure
Laura Harmon
Liz James

Christy Lacey-Krietz
Jill Mestler
Jenny Rodgers
Magdalena Sandoval
Kylee Wells
Lauren Wiener
Liz Wilson
Caitlin Wittreich


XO men place second at Regionals!

News Release

CONTACT:
Ross Krempley—Team XO Director
Tel: 541.579.8326
Email: ross@teamxo.com
Mail: P.O. Box 3915

XO men place second at Regionals!

Portland , OR. —14 November 2004—Pier Park, in Portland, OR, offered a wonderful setting for this year's USATF Pacific Northwest Regional Cross Country Championships. The fog lifted to reveal a sunny day that somehow did not warm the cold reality that winter is all but upon us. The cold air, however, could not squelch the heat of the day's competition.

In what was the largest team effort by the XO cross country team since the Willamette Invitational of September, Max King and Paul Kezes stepped up with a powerful one-two punch that won the duo the top two spots of the day. "Max is a freakin' stud!" says an elated Kezes after the finishing the difficult course in 25:20. "But these are the days I love, when you just come out and forget about everything and run a hard course like this as hard as you can, no matter what happens."

Happy with the win, King, whose time was 25:14, agreed on the difficulty of the course. "I knew it was a hard course, but those times were slower than I thought they'd be." He is right, Kezes narrowly beat King at a faster course this season at the Willamette Invite where both finished right around the 24 minute mark.

Another XO runner who stepped up to the occasion was Brayce Forsha, who finished 16th in 26:28. Ben Mangrum followed at 17th place but was twenty seconds back to fill out the XO scorers in a race which required only four to qualify a full team. "It almost seemed wrong," says Forsha of the finishing times, "because we were rollin'!"

Not far behind Mangrum was XO newcomer Jeremy Tolman (26:55) who has had quite a successful cross country season, winning two races at the Northern Oregon Cross Country Series, part of the X-Dog Events. "It's been hard to get good training in, especially now that it's dark," says Tolman who not only works full-time, but also tends to his family and children. "I have a little bit of a break here before [Club] Nationals, so I hope to get some solid work in and be ready to go in two weeks."

Mangrum was followed by another XO newcomer, Chase Wells. The former Western Oregon standout came across the line in 27:03, good for 24th place in the 124-man field. "It was fun, I felt good and it was great to be a part of this team! I look forward to racing more with XO."

The main XO pack consisted of James Longoria, Jeff Drouet, newcomer Gabe Doebler, and Jeff Sather. The four-pack finished within four seconds of each other with Longoria and Drouet taking 34th and 35th at 27:31, Doebler was clocked at 27:32, earning him 36th, and Sather rounded out the group at 27:35, snatching 38th place. "I wiped out dude!" said a perilous and muddy Sather just outside the finishing chute, "I bit it, but I got up as fast as I could just so the next guy wouldn't pass me!"

Another devastating kick from 800 meter specialist Kevin Ullman (44th in 28:02) rounded out the XO squad. Ullman passed four people in the last mile and was rewarded with a glimpse of the XO pack some thirty seconds ahead sprinting toward the finish chute. "When I saw Jeff kicking home down in the bowl as I was coming over the hill, I got fired up!" says Ullman. "He was rollin' and that's when I dropped the guys I heard comin behind me!"

The XO men were edged by a well-placed Team Eugene pack, which had six runners between XO's second and third. "This is right about where we thought we'd be," summarizes XO Team Director Ross Krempley. "When you factor in a couple more guys we plan to run at Nationals, then we start seeing the advantage swing in our favor."


Mistake costs XO women

The women of XO also brought a full squad to Sunday's regional championships. Portland training partners Tara Crowley and Lauren Weiner ran strong through the first of the two-lap course until the unfortunate missed turn veered them off course. The advantage they gained running off-course for a short distance proved great enough a difference over their competitors that the course officials had no choice but to disqualify their impressive 1-2 finish. "They would have finished both in the top five, there's not doubt about that," commented XO Director Ross Krempley, "it's just too bad they missed that turn. We're not really blaming it on anyone, it's just one of those things in cross country racing that happens sometimes. The upside is that they look to be in great shape heading into Nationals."

Liz James and Caitlin Wittreich made up the second half of the women's team and came home with impressive performances. James finished in 27th place just missing the twenty minute barrier in 20:05, Wittreich followed in 39th place of the 58 runners in a time of 21:27. The disqualification of Crowley and Weiner rendered the team incomplete for the team standings.

Krempley summarizes the XO women's season: "The women's team has just taken so many unforeseen hits this season. We have ladies who have some pretty exciting things going on in their lives; things like traveling, moving into new homes, and other events that prevent them from being out here this season with us. Although we miss them, we know we are in their thoughts and we look forward to seeing them out here once things settle down."

The team will gather it's full forces in two weeks for the USATF Club National Championships at Portland Meadows in Portland, OR. "We have enough guys on the men's side out here to make a splash on the scene in our first Club Nationals," says Krempley. "If absolutely everybody on the team is able to make it out, there may even be a little upset in store!"

Kevin Ullman
800m Specialist
XO PR Writer

Overall Team Results - Men and Women -------------- Team XO Placers in Blue
182 1 14 CLUB NW MASTERS MEN 4:32:56 6:06
257 2 1 BAC - WHITE MASTERS MEN 3:31:10 6:04
295 3 26 SEATTLE RUNNING CLUB MASTERS MEN 3:04:17 6:11
361 4 33 INTEL RUNNING CLUB MASTERS MEN 2:45:35 6:40
418 5 20 RED LIZARD - OLD SCHOOL MASTERS MEN 5:18:54 7:08
DNQ 4 PORTLAND MASTERS TC MASTERS MEN 1:12:45 7:19

110 1 2 BAC - MASTERS MASTERS WOMEN 1:21:17 4:05
DNQ 15 CLUB NW MASTERS WOMEN 0:58:12 3:54

95 1 18 FAIRHAVEN RUNNERS MIXED 1:55:19 4:38
312 2 24 ROCCO'S 24HR TANNING MIXED 2:03:02 6:11
DNQ 34 TEAM RAMROD MIXED 0:35:53 7:13

22 1 28 TEAM EUGENE OPEN MEN 3:32:04 5:20
36 2 30 TEAM XO OPEN MEN 4:56:07 5:25
68 3 12 CLUB NW OPEN MEN 4:05:11 5:29
88 4 25 SEATTLE RUNNING CLUB OPEN MEN 3:42:57 5:36
113 5 6 GREATER BOISE RUNNING CLUB OPEN MEN 1:48:53 5:29
145 6 10 UO RUNNING CLUB OPEN MEN 4:22:53 5:53
187 7 16 RED LIZARD OPEN MEN 3:51:27 5:49
195 8 8 BAC - MEN OPEN MEN 2:24:41 5:49
379 9 23 INTEL RUNNING CLUB OPEN MEN 2:09:09 6:30
DNQ 31 SAUCONY CANADA OPEN MEN 0:25:35 5:09
DNQ 27 SPORTS WARRIOR TRACK CLUB OPEN MEN 0:26:11 5:16
DNQ 3 LTG OPEN MEN 1:01:09 6:09

51 1 13 CLUB NW OPEN WOMEN 2:38:03 3:58
60 2 5 GREATER BOISE RUNNING CLUB OPEN WOMEN 1:59:22 4:00
70 3 19 BAC - WOMEN OPEN WOMEN 1:18:53 3:58
71 4 11 UO RUNNING CLUB OPEN WOMEN 1:38:55 3:59
86 5 22 SEATTLE RUNNING CLUB OPEN WOMEN 1:45:01 4:14
147 6 17 ALPHA BUNNIES OPEN WOMEN 1:28:17 4:26
203 7 9 GAMBATE GIRLS OPEN WOMEN 2:20:38 5:39
DNQ 21 RED LIZARD OPEN WOMEN 0:20:18 4:05
DNQ 29 TEAM XO OPEN WOMEN



Overall Results - Men ----------------------------- Team XO Placers in Blue
1 7556 KING MAX 25 M 0:25:14 0:05:02
2 7555 KEZES PAUL 25 M 0:25:20 0:05:04
3 7565 O'BRIEN TREVOR 26 M 0:25:34 0:05:06
4 7542 LAURIE STEVE 24 M 0:25:45 0:05:09
5 7545 SMITH NICK 26 M 0:25:51 0:05:10
6 7566 CHAPPELL JED 24 M 0:25:59 0:05:11
7 7541 DAVIS AARON 28 M 0:26:00 0:05:12
8 7540 CASTILE KEVIN 32 M 0:26:01 0:05:12
9 7129 MARTIN DAVID 26 M 0:26:03 0:05:12
10 7043 DANIELSON JOSH 31 M 0:26:04 0:05:12
11 7536 BACA ANGELO 24 M 0:26:11 0:05:14
12 7131 GARCIA JOSE 35 M 0:26:16 0:05:15
13 7514 CHARLES CHRIS 27 M 0:26:20 0:05:16
14 7567 REDIG OLIVER 24 M 0:26:25 0:05:17
15 7090 FINEGAN ROBB 36 M 0:26:27 0:05:17
16 7553 FOCSHA BRAYCE 25 M 0:26:28 0:05:17
17 7559 MANGRUM BEN 25 M 0:26:48 0:05:21
18 7516 HABER BEN 29 M 0:26:50 0:05:22
19 7561 TOLMAN JEREMY 25 M 0:26:55 0:05:23
20 7510 GALLAGHER RYAN 28 M 0:26:56 0:05:23
21 7538 RAITTER BILL 34 M 0:26:57 0:05:23
22 7133 PORTER JASON 22 M 0:26:58 0:05:23
23 7544 OLMSTEAD DAN 32 M 0:27:00 0:05:24
24 7563 WELLS CHASE 25 M 0:27:03 0:05:24
25 7132 OTTEN HANS 26 M 0:27:05 0:05:25
26 7124 BAUMAN AHRLIN 31 M 0:27:12 0:05:26
27 7105 REDDING JEREMY 32 M 0:27:13 0:05:26
28 7099 STAUFFER ANDREW 27 M 0:27:14 0:05:26
29 7111 TRUJILLO JUAN CARLOS 19 M 0:27:17 0:05:27
30 7508 YOUNG TONY 42 M 0:27:25 0:05:29
31 7122 MICHAEL BRANDON 30 M 0:27:26 0:05:29
32 7150 NIXON SEAN 33 M 0:27:28 0:05:29
33 7534 HARRI ED 30 M 0:27:30 0:05:30
34 7558 LONGOZIA JAMES 25 M 0:27:31 0:05:30
35 7552 DROUET JEFF 25 M 0:27:31 0:05:30
36 7550 DOEBLER GABE 25 M 0:27:32 0:05:30

37 7511 CROWTHER GREG 31 M 0:27:34 0:05:30
38 7560 SATHER JEFF 25 M PORTLAND, OR 0:27:35 0:05:31
39 7110 LONG MICHAEL 23 M 0:27:38 0:05:31
40 7517 WEISSMAN GLEN 35 M 0:27:49 0:05:33
41 7127 VANDEROEF CRAIG 29 M 0:27:54 0:05:34
42 8362 COATS CHUCK 45 M PORTLAND, OR 0:27:56 0:05:35
43 7509 DAVIES MARK 33 M 0:27:58 0:05:35
44 7562 ULLMAN KEVIN 25 M 0:28:02 0:05:36
45 7554 LYNES MICHAEL 38 M 0:28:14 0:05:38
46 7112 TRUJILLO ESTEBAN 19 M 0:28:15 0:05:39
47 7135 SAPIENZA JIM 41 M HILLSBORO, OR 0:28:19 0:05:39
48 7096 JONES ERIC 29 M 0:28:20 0:05:40
49 8465 LINDBO TORREY 32 M 0:28:24 0:05:40
50 8336 BROWN IAN 42 M 0:28:30 0:05:42
51 7165 DODSON TIM 33 M 0:28:35 0:05:43
52 8467 CURRAN PAUL 29 M 0:28:36 0:05:43
53 7169 RECTOR NICK 24 M 0:28:40 0:05:44
54 7570 BARTOSZ DANIEL 28 M 0:28:49 0:05:45
55 7142 ABDALLA PAUL 43 M 0:28:50 0:05:46
56 7172 DAULER CAMERON 33 M 0:28:50 0:05:46
57 7121 CARNES KYLE 21 M 0:28:52 0:05:46
58 7146 FEAR PATRICK 29 M BEAVERTON, OR 0:28:53 0:05:46
59 7166 ESBENSEN THOR 25 M 0:28:54 0:05:46
60 7543 DRESSEL MATT 28 M 0:28:59 0:05:47
61 7513 MARTIN JOE 32 M 0:29:00 0:05:48
62 8333 PAULK KEVIN 44 M 0:29:02 0:05:48
63 8331 WILSON JARED 31 M 0:29:03 0:05:48
64 8368 WOODLEY STEVE 33 M 0:29:05 0:05:49
65 7159 GIBLIN DEANNA 39 M 0:29:06 0:05:49
66 8326 GOLDEN JOHN 28 M 0:29:18 0:05:51
67 7515 RANK JONATHON 18 M 0:29:30 0:05:54
68 7506 TIDD STEVE 44 M 0:29:31 0:05:54
69 7115 PLETSCHNER GRAEME 18 M 0:29:38 0:05:55
70 7519 WHITE-ESPIN DAVID 43 M 0:29:43 0:05:56
71 7523 KERBY JIM 41 M 0:29:46 0:05:57
72 8338 PUNCHES RICHARD 45 M 0:29:48 0:05:57
73 7518 MCCOUBREY SCOTT 42 M 0:29:51 0:05:58
74 7573 SALAZAR DAN 39 M 0:29:57 0:05:59
75 8328 CONRADT ROBERT 44 M 0:29:58 0:05:59
76 7144 SCHAEFOR KURT 44 M 0:30:04 0:06:00
77 7336 DUDMAN JOE 40 M 0:30:04 0:06:00
78 7091 VIDALES EUGENIO 44 M 0:30:13 0:06:02
79 7108 SAMUDIO JUSTIN 20 M 0:30:18 0:06:03
80 7037 CHAFFM BENJAMIN 28 M 0:30:18 0:06:03
81 7521 RAYL ERIC 43 M 0:30:19 0:06:03
82 8327 CLINGAN DAVE 50 M 0:30:24 0:06:04
83 7539 MORITZ THOMAS 35 M 0:30:27 0:06:05
84 7128 CANNON DAVID 48 M 0:30:34 0:06:06
85 8468 PEARSON DAVE 48 M 0:30:42 0:06:08
86 7520 WIGGLESWORTH HENRY 46 M 0:30:49 0:06:09
87 7039 CORNETT BEN 29 M 0:30:50 0:06:10
88 7505 HATZENBELER STEVE 31 M 0:30:53 0:06:10
89 7501 HOWELL ROBINSON 45 M 0:30:57 0:06:11
90 7109 TKEBUCHAVA DANIEL 20 M 0:31:01 0:06:12
91 7176 WOLPERT MATTHEW 28 M 0:31:05 0:06:13
92 7154 OLSON SLATE 31 M 0:31:07 0:06:13
93 7155 MICNDEY JACOB 37 M 0:31:08 0:06:13
94 8354 HATFIELD DAVID 40 M 0:31:11 0:06:14
95 7529 TKEBUCHAVA RUSLAN 23 M 0:31:11 0:06:14
96 8335 GOODBODY WIN 37 M 0:31:12 0:06:14
97 8463 NORMAN JAMES 26 M 0:31:23 0:06:16
98 7569 NEY JIM 47 M 0:31:40 0:06:20
99 7530 SCHMITTEL SCOTT 37 M 0:31:53 0:06:22
100 7126 BURDO BRYAN 47 M 0:32:06 0:06:25
101 8330 KNOX TIM 45 M 0:32:12 0:06:26
102 7107 SULLY KEVIN 20 M 0:32:23 0:06:28
103 7164 ENGLISH JOE 34 M 0:32:27 0:06:29
104 8343 DIAZ EDDIE 49 M 0:32:53 0:06:34
105 7157 BERRY STEVE 32 M 0:33:14 0:06:38
106 7162 MOCHON MARK 54 M 0:33:23 0:06:40
107 7522 TERRY DAVID 43 M 0:33:46 0:06:45
108 8356 DOLAN CHRIS 41 M 0:33:47 0:06:45
109 7527 COOPER KEVIN 32 M 0:34:02 0:06:48
110 8460 SANDERS MIKE 42 M 0:34:13 0:06:50
111 8366 LOWE DAVE 57 M 0:34:51 0:06:58
112 8372 OHLSON RICK 52 M 0:34:54 0:06:58
113 7041 SATTERFIELD JIM 53 M 0:35:31 0:07:06
114 8334 JAMES COLIN 38 M 0:35:44 0:07:08
115 8363 COLLINS JOHN 43 M 0:35:49 0:07:09
116 8361 CABATIC GABRIEL 28 M 0:35:53 0:07:10
117 7134 MCGILL JIM 56 M 0:36:39 0:07:19
118 8355 GOODMAN TIM 53 M 0:37:13 0:07:26
119 8006 MITCHELL KAMERON 54 M 0:38:05 0:07:37
120 7174 KREUZ KEITH 54 M 0:38:13 0:07:38
121 7156 KREGAL JOE 60 M 0:38:33 0:07:42
122 8329 CROSS PATRICK 55 M 0:38:37 0:07:43
123 7152 LOVETT RICK 51 M 0:38:55 0:07:47
124 7528 LICHTENWALTER DOUG 23 M 0:40:56 0:08:11

Overall Results - Women ----------------------------- Team XO Placers in Blue
1 7149 VINCENT ASHLEY 21 F 0:18:25 0:05:55
2 7533 BLOOMER LORILYNN 32 F 0:18:43 0:06:01
3 7525 DECKERT ALYSON 38 F 0:18:46 0:06:02
4 7106 HEFFLINGER CHARLYN 31 F 0:18:50 0:06:03
5 7120 EAP SOPAGNA 23 F 0:18:52 0:06:04
6 7136 STEEN KAREN 40 F 0:18:56 0:06:05
7 7160 BRADBURY PAM 25 F 0:19:05 0:06:08
8 7139 HUYCK LINDA 32 F 0:19:07 0:06:09
9 7143 JOYCE REGINA 47 F 0:19:08 0:06:09
10 7524 GREINER GWEN 34 F 0:19:10 0:06:10
11 8352 TEPPO JENNIFER 46 F 0:19:11 0:06:10
12 7151 RAITTER SARAH 31 F 0:19:15 0:06:11
13 7118 BEECHY TIFFANY 27 F 0:19:17 0:06:12
14 7532 SKOURTES ERIN 23 F 0:19:19 0:06:13
15 7042 FUNK-DANIELSON BRENDA 32 F 0:19:29 0:06:16
16 7535 HARRI KATHLEEN 30 F 0:19:36 0:06:18
17 7138 MATHEWS LAUREN 25 F 0:19:39 0:06:19
18 7153 DAM ANNE 24 F 0:19:40 0:06:19
19 7125 RAY BREE 25 F 0:19:41 0:06:20
20 7094 LARSON TIFFANY 37 F 0:19:44 0:06:21
21 7098 STAUFFER KELLY 26 F 0:19:46 0:06:21
22 7116 MANESH CHELSEA 21 F 0:19:47 0:06:22
23 7130 HILL ERICA 31 F 0:19:54 0:06:24
24 7123 KELLY ERIN 34 F 0:19:55 0:06:24
25 7137 GALDABINI KATIE 33 F 0:20:00 0:06:26
26 7502 BERGESEN SALLY 36 F 0:20:03 0:06:27
27 7547 JAMES LIZ 25 F 0:20:05 0:06:28
28 7504 NEAL SHELLY 43 F 0:20:07 0:06:28
29 7158 GIBLIN MANDY 30 F 0:20:17 0:06:31
30 7531 HUTCHINSON HELENE 40 F 0:20:20 0:06:32
31 7117 HEINONEN LIISA 20 F 0:20:22 0:06:33
32 7503 LEONARD SARAH 34 F 0:20:30 0:06:36
33 7119 HARTLING MERIEL 20 F 0:20:34 0:06:37
34 8357 O'BRIEN AUDREY 44 F 0:20:41 0:06:39
35 7029 FOOTE DENISE 45 F 0:21:03 0:06:46
36 7161 LITCHMAN ALYSON 31 F 0:21:07 0:06:47
37 7526 STAHL ELIZABETH 37 F 0:21:11 0:06:49
38 8344 REDDING BECKY 40 F 0:21:13 0:06:50
39 7549 WITTREICH CAITLIN 25 F 0:21:27 0:06:54
40 7568 NELSON MELISSA 42 F 0:21:31 0:06:55
41 7097 REDDING REBECCA 42 F 0:21:36 0:06:57
42 7163 THOMAS JULIE 37 F 0:22:35 0:07:16
43 7147 VANDEROEF JULIE 30 F 0:22:40 0:07:17
44 7551 ANDERSON JANET 45 F 0:23:03 0:07:25
45 7175 KREUZ CAROLINE 13 F 0:23:06 0:07:26
46 7141 EATON ALICE 47 F 0:23:10 0:07:27
47 7148 BOONE JANNE 29 F 0:23:18 0:07:30
48 7167 REDICK DEANNA 42 F 0:24:45 0:07:58
49 8458 HOPKINS TERI 42 F 0:26:06 0:08:24
50 8341 PUNCHES MADELINE 10 F LAKE OSWEGO, OR 0:28:12 0:09:04
51 8340 PUNCHES JILL 42 F 0:28:12 0:09:04
52 7171 LAW HEATHER 31 F 0:28:35 0:09:12
53 7092 MACLEOD SUZI 71 F 0:28:55 0:09:18
54 7170 GANEU SANDRA 39 F 0:29:10 0:09:23
55 7168 MORETTO PAOLA 38 F 0:29:11 0:09:23
56 7051 MILLER SARAH 31 F 0:32:17 0:10:23
57 7050 MARINE ALEXANDRIA 31 F 0:32:17 0:10:23
58 7049 TIERNEY DANA 32 F 0:32:18 0:10:23

Living the dream in Eugene ::
::XO Track and Field Team of our DREAMS...
::XO Kids Athletic Camp of our DREAMS...
::XO Cross Country Team of our DREAMS...
::XO Invite Track and Field Meet of our DREAMS...
::What XO DREAMS are next...

 

   ©Team XO Inc.
P :: 541.579.TEAM
E :: Team XO
M :: P.O. Box 3915
    Eugene, OR 97403