XO VIDEO


2005 XO CC
POSTERS


HAVE YOU SEEN THIS BUS?

XO Men
Jeremy Bloom
Patrick Dill
Gabe Doebler
Jeff Drouet
Brayce Forsha
Rick Fuller
Greg James
Destry Johnson
Tim Julian
Paul Kezes
Max King
Ross Krempley
Eric Logsdon
John Lucas
Ben Mangrum
John Mantalas
Dan McLean
Jeff Sather
Nathan Senner
Lance Thompson
Jeremy Tolman
Kevin Ullman
Rob Vermillion
Chase Wells
Brandon Workman

XO Women
Tara Crowley
Francie Faure
Laura Harmon
Liz James

Christy Lacey-Krietz
Jill Mestler
Jenny Rodgers
Magdalena Sandoval
Kylee Wells
Lauren Wiener
Liz Wilson
Caitlin Wittreich


XO Men Prove Themselves at Club Nationals!

News Release

CONTACT:
Ross Krempley—Team XO Director
Tel: 541.579.8326
Email: ross@teamxo.com
Mail: P.O. Box 3915

XO Men Prove Themselves at Club Nationals!

Portland , OR. —04 December 2004—The USA Track and Field Club National Cross Country Championships were held in conjunction with the inaugural Nike National Team High School Championships this year at Portland Meadows in Portland, OR. After the men’s and women’s high school races, a four kilometer race open to the public, and the women’s USA Club Championship race, the course was ripe for the start of the men’s Club Championship race. “It was more like mud with patches of grass, instead of the other way around,” recalls an XO team member.

The lead pack was simply impressive, boasting such luminaries as eventual winner Jorge Torres (2004 Olympian at 5000m), runner-up Adam Goucher (2000 Olympian at 5000m), Edwardo Torres (two-time World Cross Country Championships qualifier), and Jonathon Riley (2004 Olympian at 5000m).

Paul Kezes, however, was little intimidated by the company as he helped pace the lead pack for much of the race. “This is what it’s all about!” elates a thrilled Kezes after the race who placed sixth, just twenty-seven seconds behind the winner. “This really sets me up well for the [World Cross Country Championship] Trials in February.”

Kezes effort was joined by another stellar cross country performance by Max King who finished not far behind in tenth place. “I love these conditions!” says an excited King after the race. “The mud was awesome!” King also plans on running the World Cross Country Trials.

XO newcomer Tim Julian ran a stellar race and finished third for the XO men and placed ninety-fifth overall. “I had no idea where I was,” said Julian who finished in a thick pack of runners. “This field was so deep and there were so many guys around me. I have no idea what place I was!” Julian will join Kezes and King at World Trials.

Brayce Forsha returned to his old ways battling through the mud to become the fourth XO man across the line. “It was crazy, man. So muddy, so muddy,” says Forsha after a 118th place overall finish. Unwittingly, Forsha played a critical role in XO’s win over the Boston Athletic Association (BAA) by beating their fourth and fifth men to the finish line. XO claimed eighth place over BAA by a mere five points.

To round out the top five in the XO team standings, XO runner Ben Mangrum snuck under the century mark to finish 99th among scoring runners. The performances from the third to fifth XO runners was instrumental in claiming the eighth position and a much needed victory over cross-town rival Team Eugene. “To have Ben come up that big was the clincher,” proclaims XO Team Director Ross Krempley. “At Regionals, when we lost to Team Eugene, we were lacking the depth they had up front. To have Tim in there with Brayce and Ben stepping up was what made all the difference. It didn’t hurt to have the number one and four club runners either!”

Team XO had it’s greatest numbers of the year on the men’s side with the A and B teams combining for a total of thirteen runners. The B team fared well placing just two spots behind Seattle clubs, Club Northwest and Seattle Running Club, and 33rd out of the 41 entered teams from across the nation. Team XO was one of only two teams to have an A and B squad completing in the men’s team competition, Transports Adidas was the other.

Elsewhere in the masses, Chase Wells and James Longoria continued their improvement with unbelievable races. The B team duo finished not far behind the A team’s number five runner, Ben Mangrum. Longoria ran what was probably his best race in two years, while Wells conquered the mud to earn a spot just behind four-minute miler Brendan Mahoney of the Nike Farm Team. Wells will rejoin his Western Oregon Track Team for one more season, finishing up his NCAA eligibility.

Jeff Drouet had his eyes set on some local talent. “There were so many people, it was crazy, when I spotted a couple guys I knew, I just had to beat them!” Drouet ran an impressive race finishing in 232nd place.

A brief study of the results would reveal the many casualties of the mud. Two-time Club Nationals Champion Jared Cordes finished 109th, some two and a half minutes off the leader. Three-time Olympic Marathon Trials qualifier John Dimoff can also be found deep in the results at 153rd. Olympic Trials steeplechase finalist Isaiah Festa also suffered the mud and finished at the 202nd spot. Team XO was not exempt from this list.

Unhappy with their results, both Jacob Stout and Jeremy Tolman had setbacks in their training leading up to this championship meet. Both steeplechasers, they look forward their first season racing with Team XO next spring.

Due to unforeseen conflicts, the women of XO had only three representatives this weekend. Tara Crowley, newcomer Francie Faure, and Caitlin Wittreich braved the mud and fiercely competitive women’s field of 226 runners that saw last year’s winner, Melissa Buttry, become the first woman to repeat as champion.

Crowley, who ran another great race to cap off a great cross country season, once again beat most of the local talent she has seen this fall. Finishing 65th, she was the top XO finisher.

In her first race as an XO member, Francie Faure finished second for the threesome and 144th overall. Following in 193rd place was XO regular Caitlin Wittreich. The dedicated Wittreich, coming off a harsh week of graduate school trials, was only too happy to be racing with Team XO. “I’m just happy to be out here racing at Nationals, it’s always great to be with the team and to be part of something special!”

“I’m very happy with how this season played out,” muses Krempley of the 2004 XO cross country campaign. “We had a lot of good things happen, mostly on the guy’s side, and a lot of negative things happen, mostly on the women’s, which was unfortunate. One of the obvious negatives happened at regionals when, on the women’s side, our top two runners were disqualified by a wrong turn, which disqualified our team rather than placing us second. Even with all the hardship of the women’s team this year, we expect that our veterans will return and are attracting some of the talent graduating next year from the local colleges. Next year this will be a solid group of women.

“If things keep going the way they have been going, this track season will be quite an experience and next cross country season will be unbelievable. I think we let the rest of the country know that we’re here, we’re for real, and we’re doing something worthwhile out here in Eugene, Oregon. With all the great running schools nearby and all the new athletes continuing to move to Oregon to train, XO has no direction to go but up.”















Overall Men 10k Results - Men ----------------- Team XO Placers in Blue
Team Scores
=======================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=======================================================
1 Farm Team 89 7 11 13 21 37 51 62
Total Time: 2:50:20.58
Average: 34:04.12
2 Hansons-Brooks Distance P 114 9 15 19 35 36 45 67
Total Time: 2:51:14.01
Average: 34:14.81
3 Asics Aggie Running Club 191 6 12 18 75 80 103 149
Total Time: 2:52:13.74
Average: 34:26.75
4 Sports Warrior Track Club 195 31 33 38 43 50
Total Time: 2:53:06.41
Average: 34:37.29
5 Wisconsin Runner Racing T 216 26 30 46 56 58 84 155
Total Time: 2:53:30.27
Average: 34:42.06
6 Nike Team Run LA 224 25 39 40 55 65 89 126
Total Time: 2:53:37.21
Average: 34:43.45
7 Transports adidas Racing 264 27 34 57 70 76 85 111
Total Time: 2:54:19.74
Average: 34:51.95
8 Team XO 267 1 4 72 91 99 147 181
Total Time: 2:53:03.20
Average: 34:36.64

9 Boston Athletic Associati 272 2 16 69 92 93 124 159
Total Time: 2:53:47.40
Average: 34:45.48
10 Bryn Mawr Running Club 302 22 29 60 95 96 102 167
Total Time: 2:54:59.76
Average: 34:59.96
11 Boulder Running Company/a 346 24 42 87 88 105 128
Total Time: 2:55:47.76
Average: 35:09.56
12 Run-Insight.com 355 3 44 66 109 133 156 169
Total Time: 2:55:23.71
Average: 35:04.75
13 Run N Fun 365 53 54 71 86 101 121 125
Total Time: 2:56:13.58
Average: 35:14.72
14 Philadelphia Track Club 392 20 23 82 131 136 172 182
Total Time: 2:56:31.20
Average: 35:18.24
15 Universal Sole-Reebok 395 8 28 61 104 194 232 240
Total Time: 2:56:42.01
Average: 35:20.40
16 Team Foot RX Virginia 407 5 10 100 132 160 195
Total Time: 2:56:04.18
Average: 35:12.84
17 Reebok Boston 419 41 63 77 90 148
Total Time: 2:57:08.58
Average: 35:25.72
18 Team Eugene 431 17 52 110 113 139
Total Time: 2:57:23.11
Average: 35:28.63
19 Atlanta Track Club 522 14 73 94 164 177 189 215
Total Time: 2:58:52.53
Average: 35:46.51
20 Eastside TC 588 32 68 83 185 220 221 224
Total Time: 3:01:18.48
Average: 36:15.70
21 Transports B 637 59 112 152 153 161 179
Total Time: 3:01:02.78
Average: 36:12.56
22 Adidas/Movin Shoes 649 47 115 118 157 212 241
Total Time: 3:02:01.89
Average: 36:24.38
23 Bowerman Athletic Club 669 79 108 116 117 249 256
Total Time: 3:05:23.62
Average: 37:04.73
24 Greater Boise Running Clu 670 78 127 130 162 173 216
Total Time: 3:01:30.07
Average: 36:18.02
25 Manhattan Track Club 672 81 135 140 150 166 223
Total Time: 3:01:28.94
Average: 36:17.79
26 Kansas City Smoke 681 64 119 123 171 204
Total Time: 3:02:12.68
Average: 36:26.54
27 Genesee Valley Harriers 683 49 142 146 168 178 214 236
Total Time: 3:01:53.43
Average: 36:22.69
28 West Valley Track Club In 697 114 120 129 144 190 229 251
Total Time: 3:02:25.45
Average: 36:29.09
29 Cal Coast Track Club 698 48 107 151 193 199 225
Total Time: 3:02:58.53
Average: 36:35.71
30 Seattle Running Club 743 74 134 175 176 184 196 209
Total Time: 3:03:06.66
Average: 36:37.34
31 Club Northwest 764 122 138 143 174 187 188
Total Time: 3:03:26.84
Average: 36:41.37
32 Fleet Feet Racing - Louis 794 97 106 141 219 231 235
Total Time: 3:06:08.44
Average: 37:13.69
33 Team XO B 879 137 145 180 200 217 234
Total Time: 3:06:43.07
Average: 37:20.62

34 Fairhaven Runners 936 170 183 186 192 205 207 239
Total Time: 3:07:36.86
Average: 37:31.38
35 Greater Boston Track Club 1006 98 206 222 238 242
Total Time: 3:14:14.18
Average: 38:50.84
36 Running Republic of Bould 1032 154 165 213 243 257
Total Time: 3:23:29.13
Average: 40:41.83
37 Fluffy Bunny Track Club 1052 201 203 208 210 230
Total Time: 3:12:11.13
Average: 38:26.23
38 Empire Runners 1076 197 198 226 227 228 253
Total Time: 3:13:28.78
Average: 38:41.76
39 UO Running Club 1088 158 191 237 250 252
Total Time: 3:21:55.09
Average: 40:23.02
40 Boulder Road Runners 1093 163 202 233 247 248 255
Total Time: 3:18:10.79
Average: 39:38.16
41 Tortoise & Hare Running C 1164 211 218 244 245 246 254 258
Total Time: 3:21:41.51
Average: 40:20.31


=====================================================
Name Age Team Finals Points
=====================================================
1 Torres, Jorge 24 unattached / Reebok 32:43.91
2 Goucher, Adam 29 unattached / Nike 32:59.45
3 Torres, Edwardo 24 unattached / Reebok 33:04.04
4 Riley, Jonathon 26 unattached / Nike 33:04.74
5 Moen, Josh 22 Wartburg College 33:07.28
6 Kezes, Paul 25 Team XO 33:10.62 1
7 Bialka, Jason 25 Boston Athle 33:23.63 2
8 Bizuneh, Fasil 24 Team Usa Mon 33:24.54
9 Folk, Matthew 28 Run-Insight.com 33:24.82 3
10 King, Max 24 Team XO 33:25.31 4
11 Bak, Ryan 23 Team Usa Mon 33:29.32
12 Cabada, Fernando 22 Team Foot RX 33:30.33 5
13 Reyes, Sergio 23 Asics Aggie 33:30.68 6
14 Davis, Dave 26 unattached / Nike 33:30.94
15 Estwanik, Christopher 24 Farm Team 33:35.37 7
16 Jonaitis, Jeff 23 Universal So 33:38.33 8
17 Lowery, Brad 22 unattached 33:48.53
18 Eberly, Joshua 24 Hansons-Broo 33:50.82 9
19 Duquette, Corey 22 Team Foot RX 33:52.59 10
20 Graham, Sean 24 Farm Team 33:54.55 11
21 Carvalho, Paulo 24 Asics Aggie 33:56.45 12
22 Sundell, Steve 22 Farm Team 33:57.41 13
23 Eagon, Stuart 18 unattached 34:04.51
24 Stephenson, Jay 23 Atlanta Track Club 34:05.58 14
25 Verran, Clint 29 Hansons-Broo 34:06.17 15
26 Shoemaker, Jarrod 22 Boston Athle 34:08.17 16
27 Laurie, Steve 24 Team Eugene 34:09.60 17
28 Ricketts, Sean 22 Asics Aggie 34:09.79 18
29 Allen, Nick 23 Hansons-Broo 34:12.54 19
30 Haxton, Thomas 23 Philadelphia 34:16.94 20
31 Reis, Christopher 23 Running Spot 34:17.66
32 Griffin, Zachary 28 Farm Team 34:19.33 21
33 Mahon, Terrence 34 Bryn Mawr Ru 34:19.68 22
34 Byrne, Matt 29 Philadelphia 34:21.11 23
35 Blackhurst, Carl 27 Boulder Runn 34:21.18 24
36 Pilja, Mark 24 Nike Team Run LA 34:22.60 25
37 Frascone, Patrick 25 Wisconsin Ru 34:23.04 26
38 Hayes, Ryan 26 Transports a 34:23.70 27
39 Kafel, Jack 28 Universal So 34:25.49 28
40 Walsh, Stephen 26 Bryn Mawr Ru 34:26.63 29
41 Thull, Matt 30 Wisconsin Ru 34:26.95 30
42 Goklish, Kyle 24 Sports Warri 34:27.54 31
43 Griffiths, Eric 22 Eastside TC 34:27.90 32
44 Rodriguez, Jamie 24 Willow Street AC 34:27.94
45 Baca, Angelo 24 Sports Warri 34:28.24 33
46 Boulet, Richie 31 Transports a 34:30.76 34
47 Briney, Trent 26 Hansons-Broo 34:31.47 35
48 Frey, Jacob 23 Hansons-Broo 34:33.01 36
49 Hill, Andrew 23 Farm Team 34:33.92 37
50 Hubbard, Jason 29 Sports Warri 34:35.55 38
51 Koeper, Kevin 26 Nike Team Run LA 34:37.71 39
52 Hesch, Christian 26 Nike Team Run LA 34:38.26 40
53 Carballo, Carlos 22 unattached 34:38.84
54 Maceiko, Mike 29 Reebok Boston 34:40.49 41
55 Mitchell, Gregory 31 Boulder Runn 34:41.42 42
56 Lomayaoma, Devan 22 Sports Warri 34:42.10 43
57 Kieser, Fred 33 Run-Insight.com 34:42.60 44
58 Hartmark, Eric 26 Hansons-Broo 34:42.85 45
59 Meissen, Ryan 26 Wisconsin Ru 34:42.93 46
60 Baillie, Austin 22 University o 34:44.66
61 Romero, Nazario 31 Adidas/Movin Shoes 34:45.48 47
62 Morgan, Mike 24 Team Nebraska 34:49.02
63 Appell, Johann 27 Cal Coast Tr 34:50.08 48
64 Pauling, Ryan 28 Genesee Vall 34:50.62 49
65 Wagner, Christian 19 unattached 34:51.01
66 Haki, Abderrazak 34 Runner's High 34:52.38
67 Yazzie, Andrew 22 Sports Warri 34:52.98 50
68 Muxen, Joshua 28 Farm Team 34:54.33 51
69 Chappell, Jed 24 Team Eugene 34:54.97 52
70 Hooley, Matthew 22 Run N Fun 34:56.17 53
71 Little, Michael 28 Run N Fun 34:56.31 54
72 Patananan, Justin 24 Nike Team Run LA 34:56.61 55
73 Nodolf, Aaron 26 Wisconsin Ru 34:57.98 56
74 Lighthall, Bryce 23 Transports a 34:58.29 57
75 de Boissezon, Xavier 22 unattached 34:58.74
76 Escarcega, Anthony 31 Wisconsin Ru 34:59.37 58
77 Chapman, Thomas 24 Transports B 34:59.60 59
78 McKeeman, Michael 28 Bryn Mawr Ru 34:59.95 60
79 Stuber, Cameron 29 Universal So 35:00.34 61
80 Jabaut, Jason 22 Farm Team 35:00.75 62
81 Carrara, Ryan 28 Reebok Boston 35:01.52 63
82 Boldon, Blake 25 Kansas City Smoke 35:01.75 64
83 Witzleben, Todd 24 Nike Team Run LA 35:02.03 65
84 Hunt, Bradley 30 Run-Insight.com 35:03.18 66
85 O'Brien, Kyle 24 Hansons-Broo 35:04.67 67
86 Rosendahl, Martin 26 Hansons-Broo 35:05.70
87 Savoth, Eric 26 Farm Team 35:05.97
88 Crowl, Brian 23 Eastside TC 35:06.29 68
89 Miller, Mark 24 Boston Athle 35:06.97 69
90 DeFilippis, Scott 24 Runner's High 35:07.98
91 Knutsen, Konrad 28 Transports a 35:08.72 70
92 Helms, Timothy 22 unattached 35:10.32
93 Pecot, Christopher 21 unattached 35:10.44
94 Pierce, Eric 28 Run N Fun 35:12.22 71
95 Julian, Tim 34 Team XO 35:13.78 72
96 Kahn, Dan 25 Atlanta Track Club 35:14.83 73
97 Charles, Chris 27 Seattle Runn 35:14.84 74
98 Service, John 24 Asics Aggie 35:15.09 75
99 Sorensen, Jim 37 Farm Team 35:15.49
100 Conway, Nick 29 Willow Street AC 35:16.49
101 Bronfenbrenner, David 26 Transports a 35:18.27 76
102 Prindiville, Brendan 27 Reebok Boston 35:19.35 77
103 Danielson, Joshua 31 Greater Bois 35:20.10 78
104 Boteilho, Zach 25 Bowerman Ath 35:20.86 79
105 Pierpoint, Kevin 28 Asics Aggie 35:21.73 80
106 Lopez, Antonio 24 Manhattan Tr 35:22.70 81
107 Callinan, Edward 30 Philadelphia 35:23.71 82
108 Riley, Timothy 23 Eastside TC 35:24.44 83
109 Cordes, Jared 27 Wisconsin Ru 35:24.79 84
110 Bowen, Nate 28 Transports a 35:25.98 85
111 Mortenson, Kelly 33 Run N Fun 35:26.69 86
112 Nesbitt, Sean 30 Boulder Runn 35:27.48 87
113 Laux, Nelson 26 Boulder Runn 35:27.76 88
114 Mease, Carl 23 Team Usa Mon 35:28.84
115 Sharp, Aaron 24 Nike Team Run LA 35:30.27 89
116 Hagan, Chris 22 Team NoDak 35:30.90
117 Ryan, Paul 24 Reebok Boston 35:31.19 90
118 Forsha, Brayce 25 Team XO 35:32.76 91
119 Fraioli, Mario 22 Boston Athle 35:33.50 92
120 Ponce, Oscar 27 Boston Athle 35:35.13 93
121 Zins, Joey 25 Atlanta Track Club 35:35.86 94
122 Baird, Michael 23 Bryn Mawr Ru 35:36.59 95
123 Martinson, Ross 26 Bryn Mawr Ru 35:36.91 96
124 Crider, Nic 28 Fleet Feet R 35:37.02 97
125 Pasche, Steven 29 Greater Bost 35:37.62 98
126 Schabron, Greg 27 unattached 35:39.06
127 O'Brien, Sean 24 Farm Team 35:39.73
128 Murillo, Jorge 21 unattached 35:40.16
129 Mangrum, Benjamin 26 Team XO 35:40.73 99
130 Wright, Chris 21 Team Foot RX 35:41.65 100
131 Pikus, Chris 27 Run N Fun 35:42.19 101
132 Parlapiano, Thomas 23 Bryn Mawr Ru 35:44.06 102
133 Ruane, Matthew 29 Asics Aggie 35:45.13 103
134 Akita, James 24 Universal So 35:47.68 104
135 Wall, Scott 18 unattached 35:49.03
136 Augspurger, Gregory 27 Boulder Runn 35:49.92 105
137 Scott, Jef 33 Fleet Feet R 35:50.51 106
138 Pennell, Martin 27 Cal Coast Tr 35:51.46 107
139 Merchad, Will 23 unattached 35:52.62
140 King, Kyle 23 Zap Fitness 35:52.73
141 Ferren-Cirino, Chris 20 unattached 35:56.39
142 Raitter, William 34 Bowerman Ath 35:57.00 108
143 Carrizales, Aaron 27 Team Nebraska 35:57.64
144 Hopple, John 36 Run-Insight.com 35:57.82 109
145 Davis, Aaron 29 Team Eugene 35:58.05 110
146 Moreno, Steven 27 Transports a 35:58.13 111
147 Butler, Derrick 24 Running Spot 35:58.36
148 Marcus, Noah 30 Transports B 35:58.47 112
149 Redig, Oliver 24 Team Eugene 35:59.38 113
150 Hurd, Justijn 23 West Valley 35:59.87 114
151 Hernandez Salazar, Hecto 32 Adidas/Movin Shoes 36:00.21 115
152 Baldovino, Damian 37 Bowerman Ath 36:00.37 116
153 Dimoff, John 33 Bowerman Ath 36:00.62 117
154 Finegan, Robb 37 unattached 36:01.38
155 Zanderson, Sean 25 Adidas/Movin Shoes 36:02.03 118
156 Hacker, Rikki 27 Kansas City Smoke 36:02.92 119
157 McGuire, John 37 West Valley 36:03.73 120
158 Loeffler, Eric 27 Run N Fun 36:04.09 121
159 Bauman, Ahrlin 31 Club Northwest 36:04.31 122
160 Lyons, Brian 24 Kansas City Smoke 36:04.81 123
161 LaRosa, Mark 26 Boston Athle 36:05.99 124
162 Grigg, Kevin 24 Run N Fun 36:07.51 125
163 Arce, Antonio 27 Nike Team Run LA 36:08.52 126
164 Redding, Jeremy 32 Greater Bois 36:10.80 127
165 McPherson, Philip 24 Boulder Runn 36:11.64 128
166 Emord, Robert 23 Greater Lowe 36:12.58
167 Rose, Todd 31 West Valley 36:12.70 129
168 Armstrong, Travis 28 Greater Bois 36:13.16 130
169 Gourley, Steve 26 Philadelphia 36:13.19 131
170 Glimsdahl, Nicholas 21 Team Foot RX 36:15.14 132
171 Princic, Daniel 25 Run-Insight.com 36:15.29 133
172 Haber, Benjamin 30 Seattle Runn 36:15.60 134
173 Holland, Seth 24 Manhattan Tr 36:15.80 135
174 Walker, Michael 28 Philadelphia 36:16.25 136
175 Bielecki, Gregory 24 Haddonfield RC 36:17.08
176 Mahoney, Brendan 24 Farm Team 36:18.24
177 Wells, Chase 21 Team XO B 36:18.38 137
178 Immel, Steve 28 Transports a 36:18.94
179 Porter, Jason 22 Club Northwest 36:19.69 138
180 Parsel, Patrick 18 unattached 36:20.57
181 Dressel, Matthew 29 Team Eugene 36:21.11 139
182 Anglin, Patrick 25 Manhattan Tr 36:22.45 140
183 Schaefer, Christopher 28 unattached 36:22.87
184 Ahr, Anthony 22 unattached 36:23.02
185 Scott, James 33 Fleet Feet R 36:24.36 141
186 Heitzenrater, Mike 26 Genesee Vall 36:25.58 142
187 Moore, Ricky 24 unattached 36:25.85
188 Galeana, Miguel 31 Club Northwest 36:28.15 143
189 Nixon, Sean 34 West Valley 36:29.15 144
190 Longoria, James 29 Team XO B 36:31.64 145
191 Beck, Jonathan 24 Genesee Vall 36:33.53 146
192 Stout, Jacob 23 Team XO 36:35.04 147
193 Ibarra, Luis 24 Nike Team Run LA 36:35.45
194 Mayall, Mark 33 Reebok Boston 36:36.03 148
195 Lynch, Christopher 30 Cal Coast Tr 36:36.48
196 Salmi, Darren 24 Asics Aggie 36:37.11 149
197 Christman, Michael 26 Manhattan Tr 36:37.57 150
198 Godoy, Ricardo 27 Cal Coast Tr 36:38.44 151
199 Ruiz, Vernon 23 Transports B 36:38.78 152
200 McManus, Mike 39 Transports B 36:39.08 153
201 De Reuck, Darren 39 Running Repu 36:39.41 154
202 Festa, Isaiah 24 Wisconsin Ru 36:39.68 155
203 Michalske, Kevin 30 Run-Insight.com 36:40.54 156
204 Delaney, Jason 24 Adidas/Movin Shoes 36:42.93 157
205 Michael, Brandon 31 UO Running Club 36:43.29 158
206 deWolfe, Dave 24 unattached 36:43.52
207 Alliette, Kevin 23 Boston Athle 36:44.03 159
208 Campbell, Jeff 33 Team Foot RX 36:44.47 160
209 Carr, Shane 31 Wisconsin Ru 36:45.18
210 Venegas, Eddie 26 unattached 36:45.80
211 Rolin, Kristopher 26 Transports B 36:46.85 161
212 Stauffer, Andrew 27 Greater Bois 36:46.92 162
213 Castro, Gregory 19 Boulder Road 36:47.41 163
214 Monroe, Daniel 25 Atlanta Track Club 36:49.58 164
215 Denning, Lance 43 Running Repu 36:50.14 165
216 Cote, John 23 Manhattan Tr 36:50.42 166
217 Haglund, JB 26 Bryn Mawr Ru 36:51.24 167
218 Corman, Andrew 24 Genesee Vall 36:52.82 168
219 Uzenski, Mathew 22 unattached 36:53.54
220 Bement, Richard 24 Run-Insight.com 36:55.19 169
221 Lynes, Michael 38 Fairhaven Runners 36:55.90 170
222 Dexter, Dale 23 Kansas City Smoke 36:56.92 171
223 Anderson, Paul 25 Philadelphia 36:57.29 172
224 Sheehy, Kevin 35 Greater Bois 36:59.09 173
225 Fishwick, Colin 27 Club Northwest 37:01.70 174
226 Williams, Jesse 27 Seattle Runn 37:03.26 175
227 Gallagher, James 28 Seattle Runn 37:05.82 176
228 Anderson, Ryan 28 Atlanta Track Club 37:06.68 177
229 Sukiennik, Justin 23 Genesee Vall 37:10.88 178
230 Sweeney, Jim 30 Transports B 37:11.67 179
231 Cooley, Matthew 21 unattached 37:12.65
232 Drouet, Jeff 31 Team XO B 37:12.94 180
233 Tolman, Jeremy 27 Team XO 37:13.91 181

234 Frawley, William 34 Philadelphia 37:20.44 182
235 Ellis, Matthew 33 Fairhaven Runners 37:21.71 183
236 Kirk, Brad 36 Wisconsin Ru 37:23.35
237 Schulz, Devan 33 West Valley 37:24.29
238 Weissman, Glen 35 Seattle Runn 37:27.14 184
239 Anderson, Michael 26 Eastside TC 37:27.76 185
240 Wartenburg, Andrew 34 Fairhaven Runners 37:30.07 186
241 Otten, Hans 26 Club Northwest 37:32.99 187
242 Vanderoef, Craig 30 Club Northwest 37:33.28 188
243 Kutter, Thomas 24 Atlanta Track Club 37:35.03 189
244 Greiwe, Mike 26 unattached 37:37.47
245 Siqueiros, Carlos 23 Asics Aggie 37:39.06
246 Backstrom, Jonah 31 West Valley 37:40.00 190
247 Trujillo, Carlos 19 UO Running Club 37:40.34 191
248 Harri, Ed 30 Fairhaven Runners 37:40.81 192
249 Schumacher, David 36 Cal Coast Tr 37:43.19 193
250 Substad, Ross 25 Run N Fun 37:45.85
251 Rivera, Carlos 30 Fast Feet Tr 37:46.32
252 Irwin, Robert 32 Willow Street AC 37:48.49
253 Sipple, John 25 Universal So 37:50.16 194
254 Aguero, Matt 24 Team Foot RX 37:51.05 195
255 Hughes, Ryan 27 Haddonfield RC 37:51.82
256 Dominquez, Fidel 22 unattached 37:53.17
257 Davies, Mark 34 Seattle Runn 37:54.05 196
258 Gilbert, Chris 34 Empire Runners 37:54.24 197
259 Blanco, Gary 37 Empire Runners 37:54.76 198
260 Lemus-Lopez, Oscar 32 Cal Coast Tr 37:55.36 199
261 Doebler, Gabe 27 Team XO B 37:56.09 200
262 Harris, Matthew 28 Fluffy Bunny 37:56.62 201
263 Gerke, Tim 24 Boulder Road 37:58.42 202
264 Lemme, Kent 38 Fast Feet Tr 37:59.10
265 Budic, Timothy 24 Run-Insight.com 38:00.13
266 Garcia, Damian 26 Fluffy Bunny 38:05.33 203
267 Misch, Mark 32 Kansas City Smoke 38:06.28 204
268 Plummer, Jesse 25 Fairhaven Runners 38:08.37 205
269 Blouin, John 30 Greater Bost 38:09.07 206
270 Curran, Paul 29 Team Red Lizard 38:11.45
271 Hartsoch, Jacob 30 Fairhaven Runners 38:13.67 207
272 Ream, Jason 22 Run-Insight.com 38:15.36
273 Chen, Wayne 28 Fluffy Bunny 38:16.28 208
274 Rank, Jonathon 18 Seattle Runn 38:21.03 209
275 Purcell, Kevin 28 Fluffy Bunny 38:26.16 210
276 Salvette, Ben 21 Tortoise & H 38:26.85 211
277 Burdett, Francis 39 Greater Lowe 38:30.44
278 Wallbank, Bryan 36 Adidas/Movin Shoes 38:31.24 212
279 Friedman, Jason 29 Haddonfield RC 38:32.76
280 Masarie, Ken 45 Running Repu 38:35.40 213
281 Miller, Don 34 Genesee Vall 38:38.22 214
282 Monk, Michael 26 Atlanta Track Club 38:40.55 215
283 Young, Jason 19 unattached 38:43.31
284 Jones, Eric 35 Greater Bois 38:43.45 216
285 Thompson, Lance 28 Team XO B 38:44.02 217
286 Holappa, Matthew 36 Tortoise & H 38:46.35 218
287 Horan, Michael 24 Fleet Feet R 38:47.20 219
288 Pearson, Joel 19 unattached 38:50.89
289 Salazar, Daniel 39 Seattle Runn 38:51.58
290 Kinch, Dallas 27 Eastside TC 38:52.09 220
291 McCurry, Patrick 27 Eastside TC 38:53.66 221
292 Wells, Christopher 28 Greater Bost 38:54.52 222
293 Contopoulos, Michael 27 Manhattan Tr 38:57.33 223
294 Gall, Benjamin 25 Eastside TC 38:59.79 224
295 Inzunza, Albar 25 Cal Coast Tr 39:04.80 225
296 Sybrowsky, Brandon 34 Seattle Runn 39:06.70
