XO VIDEO


2005 XO CC
POSTERS


HAVE YOU SEEN THIS BUS?

XO Men
Jeremy Bloom
Patrick Dill
Gabe Doebler
Jeff Drouet
Brayce Forsha
Rick Fuller
Greg James
Destry Johnson
Tim Julian
Paul Kezes
Max King
Ross Krempley
Eric Logsdon
John Lucas
Ben Mangrum
John Mantalas
Dan McLean
Jeff Sather
Nathan Senner
Lance Thompson
Jeremy Tolman
Kevin Ullman
Rob Vermillion
Chase Wells
Brandon Workman

XO Women
Tara Crowley
Francie Faure
Laura Harmon
Liz James

Christy Lacey-Krietz
Jill Mestler
Jenny Rodgers
Magdalena Sandoval
Kylee Wells
Lauren Wiener
Liz Wilson
Caitlin Wittreich


Kezes Lowers XO 8k Road Mark at the Union-Tribune Race for Literacy

News Release

CONTACT:
Ross Krempley—Team XO Director
Tel: 541.579.8326
Email: ross@teamxo.com
Mail: P.O. Box 3915

Kezes Lowers XO 8k Road Mark at the Union-Tribune Race for Literacy

Kezes Lowers XO 8k Road Mark at the Union-Tribune Race for Literacy

Every year in San Diego, thousands gather to run the Union-Tribune Race for Literacy 8k road race. The elite field in this year’s edition included Team XO’s own Paul Kezes who made the trip to run with the competitive field.

The initial pack included Eric Chirchir of Kenya, Chokri Dhaouadi of Tanzania, Ibrahim Aden of Somalia, Travis Laird of southern California, Sergio Reyes of Los Osos, California, and Kezes.

“Sergio [Reyes] made the first push after the mile and I made another after two and a half, and Chokri [Dhaouadi] went at four,” recounts Kezes. “Chirchir came home strong in the last mile and I was coming on Dhaouadi but couldn’t quite get him. I turned the corner for the final straight and didn’t realize how fast I was going until I saw the clock reading ‘22-something,’ then I knew I was going to PR.”

Running a personal record of 23:01 and breaking teammate Max King’s Team XO 8k road record of 23:04.2 set earlier this year at the USA 8k Road National Championships Kezes was thrilled about the day’s race.

“It was a beautiful course on a beautiful day, and the race was well organized and a lot of fun,” reports Kezes. “I would love to run my first half-marathon here at the Rock and Roll but for that I’m in the middle of my track season. San Diego is a wonderful city and I would love to eventually settle in a place like this.”

Kevin Ullman
800-meter specialist

XO PR Writer

San Diego CA
Union-Tribune Race for Literacy Mens 8k Results

1 22:49 4:35 Eric Chirchir 21-M 1-1056 3 18-24 1-57 93.42% - 1
2 22:59 4:37 Chokri Dhaouadi Albuquerque NM 33-M 2-1056 4 30-34 1-157 92.74% - 2
3 23:01 4:38 Paul Kezes CA 26-M 3-1056 9 25-29 1-104 92.61% - 3
4 23:31 4:44 Ibrahim Aden 0-M 4-1056 2 NoAge 1-9
5 23:58 4:49 Sergio Reyes Los Osos CA 23-M 5-1056 5 18-24 2-57 88.94% - 5
6 24:13 4:52 Travis Laird Flagstaff AZ 23-M 6-1056 6 18-24 3-57 88.02% - 6
7 24:38 4:57 James Sheremeta La Jolla CA 41-M 7-1056 13 40-44 1-135 90.21% - 4
8 24:45 4:59 Jason Delaney San Diego CA 25-M 8-1056 15 25-29 2-104 86.12% - 11
9 24:58 5:01 Okwaro Raura Encinitas CA 30-M 9-1056 31 30-34 2-157 85.37% - 12
10 25:08 5:03 David Kloz Carlsbad CA 30-M 10-1056 17 30-34 3-157 84.81% - 13
11 25:09 5:04 Jeff Howley San Diego CA 25-M 11-1056 3115 25-29 3-104 84.75% - 14
12 25:12 5:04 Paul Wellman Encinitas CA 26-M 12-1056 3157 25-29 4-104 84.58% - 15
13 25:28 5:07 Matthew Stohl San Diego CA 29-M 13-1056 322 25-29 5-104 83.70% - 19
14 25:54 5:13 Peter Vail Boulder CO 30-M 14-1056 3361 30-34 4-157 82.30% - 24
15 26:23 5:18 Dan Mansfield Poway CA 33-M 15-1056 305 30-34 5-157 80.79% - 30
16 26:30 5:20 Bryan Wallbank Chula Vista CA 37-M 16-1056 3154 35-39 1-134 81.53% - 26
17 26:47 5:23 Jerad Crave San Diego CA 29-M 17-1056 32 25-29 6-104 79.58% - 38
18 26:54 5:25 Jason Lewis Solana Beach CA 30-M 18-1056 34 30-34 6-157 79.24% - 41
19 27:08 5:27 Erin Nehus Gallipolis OH 23-F 1-1502 8 18-24 1-159 87.16% - 9
20 27:12 5:28 Ben Nichols San Diego CA 34-M 19-1056 5507 30-34 7-157 78.36% - 48
21 27:21 5:30 Martin Ellison Escondido CA 50-M 20-1056 3807 50-54 1-80 86.94% - 10
22 27:22 5:30 Tamara Lave San Diego CA 36-F 2-1502 14 35-39 1-183 87.50% - 8
23 27:28 5:32 Alan Scharsu San Diego CA 44-M 21-1056 3808 40-44 2-135 82.69% - 21
24 27:35 5:33 Juan Garcia San Diego CA 25-M 22-1056 3327 25-29 7-104 77.27% - 56
25 27:36 5:33 Barry Heppell San Diego CA 40-M 23-1056 30 40-44 3-135 79.93% - 35
26 27:39 5:34 David Dunbar Jr Rancho Santa Fe CA 25-M 24-1056 37 25-29 8-104 77.09% - 57
27 27:48 5:36 Scott Laprath San Diego CA 41-M 25-1056 1129 40-44 4-135 79.93% - 34
28 28:11 5:40 Eric Martin La Jolla CA 25-M 26-1056 3855 25-29 9-104 75.63% - 67
29 28:22 5:42 Ross Dammann Los Angeles CA 28-M 27-1056 3221 25-29 10-104 75.14% - 71
30 28:24 5:43 Dave Spinler El Cajon CA 45-M 28-1056 1142 45-49 1-113 80.56% - 31
31 28:29 5:44 Patrick Lanoiselee San Diego CA 41-M 29-1056 1566 40-44 5-135 78.02% - 50
32 28:30 5:44 Saulo Rivera Spring Valley CA 27-M 30-1056 3314 25-29 11-104 74.79% - 72
33 28:33 5:45 Charles Wilbur Irvine CA 42-M 31-1056 3356 40-44 6-135 78.39% - 47
34 28:35 5:45 Jose Dominguez Chula Vista CA 34-M 32-1056 3563 30-34 8-157 74.57% - 74
35 28:36 5:45 Bernard Gladstone San Diego CA 35-M 33-1056 3756 35-39 2-134 74.53% - 75
36 28:38 5:46 Sean Albert San Diego CA 31-M 34-1056 3846 30-34 9-157 74.44% - 76
37 28:40 5:46 Ryan Scharnhorst La Jolla CA 27-M 35-1056 702 25-29 12-104 74.35% - 78
38 28:42 5:46 David Sanford San Diego CA 41-M 36-1056 1139 40-44 7-135 77.43% - 54
39 28:56 5:49 Andrew Thacher San Diego CA 42-M 37-1056 1146 40-44 8-135 77.36% - 55
40 29:08 5:52 Zank Bennett San Diego CA 33-M 38-1056 3170 30-34 10-157 73.16% - 90
41 29:17 5:53 Peter Chenard CA 34-M 39-1056 884 30-34 11-157 72.79% - 98
42 29:19 5:54 Kristi Markowicz San Diego CA 35-F 3-1502 3634 35-39 2-183 81.05% - 28
43 29:23 5:55 Jack Nash Coronado CA 51-M 40-1056 3124 50-54 2-80 81.58% - 25
44 29:28 5:56 Antonio Melchor Chula Vista CA 43-M 41-1056 3303 40-44 9-135 76.51% - 60
45 29:29 5:56 Lesley Paterson San Diego CA 24-F 4-1502 16 18-24 2-159 80.21% - 33
46 29:33 5:57 Stephen Burch El Cajon CA 47-M 42-1056 1271 45-49 2-113 78.61% - 44
47 29:36 5:57 Jethro Terry Encinitas CA 30-M 43-1056 3302 30-34 12-157 72.01% - 106
48 29:40 5:58 Eric Beazley Parkland FL 42-M 44-1056 642 40-44 10-135 75.44% - 70
49 29:44 5:59 Steve Weary Portland OR 46-M 45-1056 2380 45-49 3-113 77.53% - 52
50 29:47 5:59 Dovg Wood Santee CA 54-M 46-1056 3264 50-54 3-80 82.51% - 23
51 29:47 5:59 Hank Sullivan San Diego CA 56-M 47-1056 1291 55-59 1-72 83.95% - 17
52 29:56 6:01 Brad Rosenak San Diego CA 39-M 48-1056 3675 35-39 3-134 73.19% - 89
53 30:00 6:02 David Dunbar Sr La Jolla CA 55-M 49-1056 38 55-59 2-72 82.61% - 22
54 30:10 6:04 Trevor Neeb San Diego CA 25-M 50-1056 1174 25-29 13-104 70.66% - 119
55 30:13 6:05 Tom Bache San Diego CA 32-M 51-1056 3512 30-34 13-157 70.54% - 121
56 30:16 6:05 Chandra Goodnough San Diego CA 35-F 5-1502 1399 35-39 3-183 78.50% - 46
57 30:16 6:05 Nick Keenan Nashville TN 30-M 52-1056 662 30-34 14-157 70.42% - 122
58 30:19 6:06 Robert Boyce Del Mar CA 53-M 53-1056 3889 50-54 4-80 80.38% - 32
59 30:23 6:07 Larry Indiviglia San Diego CA 49-M 54-1056 3253 45-49 4-113 77.65% - 51
60 30:27 6:08 Gary Fryatt Del Mar CA 57-M 55-1056 3352 55-59 3-72 82.85% - 20
61 30:28 6:08 Kristin Mcferron CA 0-F 6-1502 3326 NoAge 1-16
62 30:33 6:09 Jacob Garcia San Diego CA 20-M 56-1056 3758 18-24 4-57 69.77% - 132
63 30:40 6:10 Marcella Teran San Diego CA 50-F 7-1502 3829 50-54 1-111 87.91% - 7
64 30:42 6:11 Mark Nichols La Jolla CA 20-M 57-1056 1458 18-24 5-57 69.43% - 135
65 30:50 6:12 Doug Travis Leola PA 33-M 58-1056 685 30-34 15-157 69.13% - 139
66 30:57 6:14 Sharon Stubler Minnetonka MN 40-F 8-1502 3692 40-44 1-158 79.89% - 36
67 31:00 6:14 Melissa Kloz Carlsbad CA 29-F 9-1502 35 25-29 1-251 76.29% - 63
68 31:06 6:15 Jeff Huston Bonita CA 41-M 59-1056 3860 40-44 11-135 71.45% - 113
69 31:08 6:16 Brian Hile La Jolla CA 44-M 60-1056 2015 40-44 12-135 72.95% - 94
70 31:23 6:19 Nick Hamlin Chula Vista CA 26-M 61-1056 1126 25-29 14-104 67.92% - 161
71 31:24 6:19 Alexander Hempton San Diego CA 24-M 62-1056 1453 18-24 6-57 67.88% - 162
72 31:35 6:21 Kellie Rolph San Diego CA 42-F 10-1502 2260 40-44 2-158 79.59% - 37
73 31:46 6:23 Gary Baker Jr San Diego CA 17-M 63-1056 187 13-17 1-61 68.44% - 151
74 31:47 6:24 Markissa Hiekel Anchorage AK 19-F 11-1502 3595 18-24 3-159 74.72% - 73
75 31:48 6:24 Kelly Breckenridge San Diego CA 30-F 12-1502 3725 30-34 1-215 74.37% - 77
76 31:53 6:25 Kathy Dunbar Rancho Santa Fe CA 23-F 13-1502 36 18-24 4-159 74.18% - 79
77 31:54 6:25 Terri Moylan La Jolla CA 43-F 14-1502 3453 40-44 3-158 79.47% - 39
78 31:55 6:25 Kimberlee Rouse San Diego CA 49-F 15-1502 18 45-49 1-136 83.71% - 18
79 32:02 6:27 Mike Rouse San Diego CA 52-M 64-1056 33 50-54 5-80 75.45% - 69
80 32:02 6:27 Hal Goforth Jr El Cajon CA 60-M 65-1056 3582 60-64 1-43 80.93% - 29
81 32:03 6:27 Kelly Rohrbach San Diego CA 30-F 16-1502 826 30-34 2-215 73.79% - 80
82 32:08 6:28 Sid Smith San Diego CA 37-M 66-1056 3067 35-39 4-134 67.24% - 171
83 32:09 6:28 Mitchel Dominquez El Cajon CA 14-M 67-1056 1908 13-17 2-61 70.17% - 126
84 32:13 6:29 Erin Gillingham Solana Beach CA 13-F 17-1502 3019 13-17 1-63 78.91% - 42
85 32:14 6:29 Juana Gochar Chula Vista CA 35-F 18-1502 2454 35-39 4-183 73.71% - 82
86 32:20 6:30 Mate Erdelyi San Diego CA 30-M 68-1056 1928 30-34 16-157 65.92% - 193
87 32:23 6:31 Scott Sawyer La Jolla CA 22-M 69-1056 2279 18-24 7-57 65.82% - 194
88 32:26 6:31 Kimberly Nicholson San Diego CA 28-F 19-1502 314 25-29 2-251 72.92% - 96
89 32:26 6:31 Jose Aponte CA 0-M 70-1056 1262 NoAge 2-9
90 32:29 6:32 Mariat Fernandez Bonita CA 52-F 20-1502 3813 50-54 2-111 84.58% - 16
91 32:31 6:32 Gary Linder San Diego CA 51-M 71-1056 3414 50-54 6-80 73.72% - 81
92 32:34 6:33 Joe Olivas San Diego CA 48-M 72-1056 3649 45-49 5-113 71.88% - 109
93 32:37 6:34 Yan Dammann CA 32-M 73-1056 3219 30-34 17-157 65.35% - 203
94 32:39 6:34 John Serocki Del Mar CA 48-M 74-1056 3456 45-49 6-113 71.70% - 111
95 32:42 6:35 Wulun Dai San Diego CA 41-M 75-1056 791 40-44 13-135 67.96% - 159
96 32:43 6:35 Alvin Bankhead Lemon Grove CA 43-M 76-1056 3859 40-44 14-135 68.91% - 142
97 32:48 6:36 Ron Kaufman Mountain Center CA 48-M 77-1056 1758 45-49 7-113 71.37% - 116
98 32:50 6:36 Janice Riedel San Diego CA 42-F 21-1502 1136 40-44 4-158 76.56% - 59
99 32:51 6:36 Eric Nicholson San Diego CA 28-M 78-1056 313 25-29 15-104 64.89% - 208
100 32:51 6:36 Mike Castaldi San Diego CA 56-M 79-1056 3023 55-59 4-72 76.11% - 65
101 32:54 6:37 Lisa Brown Carlsbad CA 23-F 22-1502 1316 18-24 5-159 71.88% - 108
102 32:55 6:37 Ivan Carlos San Diego CA 34-M 80-1056 3461 30-34 18-157 64.75% - 211
103 32:56 6:38 Jack Daulton Newark DE 42-M 81-1056 3404 40-44 15-135 67.96% - 158
104 32:58 6:38 Sean Breadmore San Diego CA 41-M 82-1056 3770 40-44 16-135 67.41% - 169
105 32:59 6:38 Sarah Hyman San Diego CA 36-F 23-1502 1128 35-39 5-183 72.60% - 100
106 33:02 6:39 Kelly Rohrbach San Diego CA 32-F 24-1502 827 30-34 3-215 71.59% - 112
107 33:06 6:40 Brady Clay CA 50-M 83-1056 89 50-54 7-80 71.84% - 110
108 33:07 6:40 Susan Armenta San Diego CA 31-F 25-1502 3847 30-34 4-215 71.41% - 115
109 33:07 6:40 Steven Brenneck San Diego CA 64-M 84-1056 3531 60-64 2-43 81.46% - 27
110 33:07 6:40 Peter Stern San Diego CA 60-M 85-1056 1143 60-64 3-43 78.28% - 49
111 33:08 6:40 Terrence Blake St. Paul MN 46-M 86-1056 1828 45-49 8-113 69.58% - 134
112 33:09 6:40 Sophia Hawker Los Angeles CA 25-F 26-1502 3168 25-29 3-251 71.34% - 117
113 33:10 6:40 Allan Zebedee San Diego CA 37-M 87-1056 2415 35-39 5-134 65.14% - 205
114 33:10 6:40 Paul Baumhoefner San Diego CA 53-M 88-1056 1123 50-54 8-80 73.48% - 87
115 33:16 6:42 Steven Tevault Somers CT 32-M 89-1056 3697 30-34 19-157 64.07% - 228
116 33:16 6:42 James Farrell Oceanside CA 44-M 90-1056 3570 40-44 17-135 68.27% - 153
117 33:18 6:42 James Gilbert Solana Beach CA 41-M 91-1056 1963 40-44 18-135 66.73% - 179
118 33:21 6:43 Gary Jastrzab Philadelphia PA 50-M 92-1056 2046 50-54 9-80 71.30% - 118
119 33:23 6:43 Karen Wheaton San Diego CA 37-F 27-1502 1148 35-39 6-183 72.30% - 101
120 33:24 6:43 Patrick O'Shea San Diego CA 20-M 93-1056 713 18-24 8-57 63.82% - 236
121 33:26 6:44 Gayle Berretta San Diego CA 44-F 28-1502 1545 40-44 5-158 76.47% - 61
122 33:30 6:44 Peter Speier San Diego CA 34-M 94-1056 2313 30-34 20-157 63.63% - 242
123 33:34 6:45 Ted Monreal San Diego CA 47-M 95-1056 3097 45-49 9-113 69.21% - 138
124 33:35 6:45 Alick Lau San Diego CA 44-M 96-1056 3402 40-44 19-135 67.63% - 166
125 33:36 6:46 Dennis Durling Sun City CA 35-M 97-1056 1922 35-39 6-134 63.44% - 248
126 33:37 6:46 Denise Jackson Cardiff By The Sea CA 40-F 29-1502 3259 40-44 6-158 73.55% - 85
127 33:37 6:46 Alex Tamayo San Diego CA 38-M 98-1056 1145 35-39 7-134 64.71% - 213
128 33:38 6:46 Sue Mccarthy San Diego CA 49-F 30-1502 1131 45-49 2-136 79.44% - 40
129 33:41 6:47 Danyell Fima San Diego CA 29-F 31-1502 3265 25-29 4-251 70.21% - 125
130 33:46 6:48 Dave Turner San Diego CA 36-M 99-1056 3842 35-39 8-134 63.54% - 245
131 33:47 6:48 Corey Chapman San Diego CA 23-M 100-1056 3541 18-24 9-57 63.09% - 253
132 33:47 6:48 Brian Snook San Diego CA 24-M 101-1056 1462 18-24 10-57 63.09% - 254
133 33:54 6:49 Darrick Cook San Diego CA 35-M 102-1056 3856 35-39 9-134 62.88% - 261
134 34:00 6:50 Mike Johnson San Diego CA 49-M 103-1056 3753 45-49 10-113 69.39% - 136
135 34:03 6:51 Byrce Brady Fallbrook CA 12-M 104-1056 3529 01-12 1-59 68.88% - 143
136 34:04 6:51 Alan Smith San Diego CA 34-M 105-1056 2437 30-34 21-157 62.57% - 269
137 34:05 6:51 Stephen Hedrick Solana Beach CA 54-M 106-1056 3588 50-54 10-80 72.10% - 104
138 34:06 6:52 Manuel Ramirez Spring Valley CA 40-M 107-1056 3723 40-44 20-135 64.70% - 214
139 34:06 6:52 Brian Adams San Diego CA 23-M 108-1056 1770 18-24 11-57 62.51% - 272
140 34:06 6:52 Robert Burch El Cajon CA 47-M 109-1056 1270 45-49 11-113 68.12% - 156
141 34:07 6:52 Mac Larson San Diego CA 56-M 110-1056 3828 55-59 5-72 73.28% - 88
142 34:09 6:52 Frank Williamson San Diego CA 40-M 111-1056 805 40-44 21-135 64.60% - 215
143 34:13 6:53 Maria Romero Poway CA 33-F 32-1502 2261 30-34 5-215 69.12% - 140
144 34:17 6:54 Andrea Cowan La Mesa CA 36-F 33-1502 1125 35-39 7-183 69.85% - 131
145 34:17 6:54 Mike Lee CA 32-M 112-1056 957 30-34 22-157 62.17% - 280
146 34:17 6:54 Tyler Lau Lake Forest CA 19-M 113-1056 1455 18-24 12-57 62.49% - 273
147 34:18 6:54 Jesse Lovejoy San Diego CA 28-M 114-1056 2108 25-29 16-104 62.14% - 283
148 34:22 6:55 Isidro Yucra-Rivera Escondido CA 36-M 115-1056 3720 35-39 10-134 62.43% - 274
149 34:24 6:55 Tom Rojas Albuquerque NM 52-M 116-1056 2258 50-54 11-80 70.26% - 124
150 34:24 6:55 Ricardo Abril Chula Vista CA 43-M 117-1056 3252 40-44 22-135 65.54% - 200
151 34:25 6:55 Erica Krimmel San Diego CA 17-F 34-1502 492 13-17 2-63 69.87% - 130
152 34:25 6:55 Kevin Lewis San Diego CA 37-M 118-1056 2432 35-39 11-134 62.77% - 265
153 34:26 6:56 Stephanie Bache San Diego CA 31-F 35-1502 3511 30-34 6-215 68.68% - 146
154 34:27 6:56 Richard Roane Jr CA 22-M 119-1056 600 18-24 13-57 61.87% - 291
155 34:28 6:56 Gina Fennell Goleta CA 42-F 36-1502 3746 40-44 7-158 72.94% - 95
156 34:30 6:56 Kate Levinson San Diego CA 24-F 37-1502 2097 18-24 6-159 68.55% - 147
157 34:30 6:56 Robby Hill San Diego CA 28-M 120-1056 1279 25-29 17-104 61.78% - 297
158 34:32 6:57 Sara Haman Escondido CA 31-F 38-1502 393 30-34 7-215 68.48% - 149
159 34:33 6:57 Randy Vandewater San Diego CA 36-M 121-1056 2473 35-39 12-134 62.10% - 285
160 34:36 6:58 Melinda Ratz Evanston IL 22-F 39-1502 3823 18-24 7-159 68.35% - 152
161 34:37 6:58 Richard Clark San Diego CA 45-M 122-1056 3545 45-49 12-113 66.10% - 192
162 34:39 6:58 Joe Crosswhite Fallbrook CA 47-M 123-1056 1887 45-49 13-113 67.04% - 176
163 34:39 6:58 Kevin Lewis La Jolla CA 22-M 124-1056 1456 18-24 14-57 61.52% - 304
164 34:40 6:58 Natalie Finley San Diego CA 24-F 40-1502 1449 18-24 8-159 68.22% - 154
165 34:43 6:59 Chris Lugo San Diego CA 35-M 125-1056 121 35-39 13-134 61.40% - 308
166 34:43 6:59 Gary Baker Sr San Diego CA 43-M 126-1056 188 40-44 23-135 64.94% - 207
167 34:45 6:59 Matthew Hall CA 33-M 127-1056 916 30-34 23-157 61.34% - 309
168 34:46 7:00 Karen Johnson San Diego CA 39-F 41-1502 3603 35-39 8-183 70.55% - 120
169 34:46 7:00 John Hall Encinitas CA 40-M 128-1056 3273 40-44 24-135 63.46% - 247
170 34:50 7:00 Kevin Bee San Diego CA 27-M 129-1056 3462 25-29 18-104 61.19% - 314
171 34:51 7:01 Douglas Gillingham Solana Beach CA 46-M 130-1056 3021 45-49 14-113 66.15% - 190
172 34:51 7:01 Robert Donnelly La Jolla CA 30-M 131-1056 1910 30-34 24-157 61.16% - 315
173 34:52 7:01 Steven Norman San Diego CA 58-M 132-1056 3220 55-59 6-72 73.01% - 93
174 34:53 7:01 Daniel Jessen San Diego CA 29-M 133-1056 2456 25-29 19-104 61.10% - 316
175 34:55 7:01 Ben Migliori San Diego CA 22-M 134-1056 3874 18-24 15-57 61.05% - 321
176 34:56 7:02 Tasha Westinghouse San Diego CA 29-F 42-1502 3215 25-29 5-251 67.70% - 165
177 34:57 7:02 Tyler Leonard San Diego CA 28-M 135-1056 3161 25-29 20-104 60.99% - 322
178 34:57 7:02 Paul Blumberg San Diego CA 47-M 136-1056 53 45-49 15-113 66.47% - 181
179 35:00 7:02 Kellen Blumberg San Diego CA 13-M 137-1056 52 13-17 3-61 65.60% - 196
180 35:00 7:02 Alan Vickers Winston GA 42-M 138-1056 690 40-44 25-135 63.95% - 235
181 35:04 7:03 Matthew Ross San Diego CA 20-M 139-1056 401 18-24 16-57 60.78% - 330
182 35:06 7:04 Ramon Ballester Lakeside CA 27-M 140-1056 705 25-29 21-104 60.73% - 331
183 35:07 7:04 David Hooke San Diego CA 27-M 141-1056 711 25-29 22-104 60.70% - 333
184 35:08 7:04 Cynthia Gulley San Diego CA 32-F 43-1502 3066 30-34 8-215 67.31% - 170
185 35:10 7:04 Stefan Maroudis San Diego CA 32-M 142-1056 3270 30-34 25-157 60.61% - 337
186 35:14 7:05 Kirk Friedman San Diego CA 41-M 143-1056 228 40-44 26-135 63.07% - 255
187 35:15 7:05 Ann Marie Mcmahon San Diego CA 37-F 44-1502 307 35-39 9-183 68.47% - 150
188 35:20 7:06 Jeff Minark San Diego CA 48-M 144-1056 2156 45-49 16-113 66.25% - 185
189 35:22 7:07 Debbie Fischer San Diego CA 51-F 45-1502 3454 50-54 3-111 76.95% - 58
190 35:22 7:07 Emmanuel Corvera San Diego CA 12-M 145-1056 3359 01-12 2-59 66.32% - 183
191 35:22 7:07 Ron Johnson Lakeside CA 55-M 146-1056 3351 55-59 7-72 70.07% - 128
192 35:23 7:07 Stan Ideker San Diego CA 51-M 147-1056 3602 50-54 12-80 67.75% - 164
193 35:25 7:07 Cynthia Bansak San Diego CA 36-F 46-1502 1800 35-39 10-183 67.61% - 167
194 35:26 7:08 James Hughes Trabuco Canyon CA 43-M 148-1056 2038 40-44 27-135 63.63% - 243
195 35:27 7:08 Shane Gibbs CA 31-M 149-1056 913 30-34 26-157 60.13% - 351
196 35:29 7:08 David Lin San Diego CA 25-M 150-1056 396 25-29 23-104 60.07% - 357
197 35:31 7:09 Dana Norall San Diego CA 14-M 151-1056 504 13-17 4-61 63.51% - 246
198 35:35 7:09 Chas Bollow Westminster CO 39-M 152-1056 645 35-39 14-134 61.57% - 302
199 35:36 7:10 Lalita Iyer El Cajon CA 28-F 47-1502 2045 25-29 6-251 66.43% - 182
200 35:36 7:10 Sean Garland San Diego CA 31-M 153-1056 1958 30-34 27-157 59.87% - 368
201 35:37 7:10 Rose Van Duzer Vista CA 47-F 48-1502 2358 45-49 3-136 73.68% - 83
202 35:37 7:10 Brian Rooney San Diego CA 32-M 154-1056 3160 30-34 28-157 59.85% - 369
203 35:38 7:10 Matt Harvey San Diego CA 27-M 155-1056 1247 25-29 24-104 59.82% - 373
204 35:39 7:10 Jim Schraefe San Diego CA 56-M 156-1056 3897 55-59 8-72 70.13% - 127
205 35:40 7:10 Richard Green San Diego CA 59-M 157-1056 3228 55-59 9-72 72.02% - 105
206 35:40 7:10 Raul Carranza Chula Vista CA 33-M 158-1056 1616 30-34 29-157 59.76% - 378
207 35:40 7:10 Jeff Meyer San Diego CA 35-M 159-1056 1372 35-39 15-134 59.76% - 379
208 35:42 7:11 Mike Devereaux San Diego CA 48-M 160-1056 3731 45-49 17-113 65.57% - 199
209 35:42 7:11 Geoff Myers Rancho Mirage CA 24-M 161-1056 3804 18-24 17-57 59.71% - 382
210 35:43 7:11 Mark Nunes San Diego CA 38-M 162-1056 3405 35-39 16-134 60.91% - 324
211 35:43 7:11 Muhammed Coban San Diego CA 34-M 163-1056 790 30-34 30-157 59.68% - 385
212 35:44 7:11 Kristen Irwin La Jolla CA 25-F 49-1502 3812 25-29 7-251 66.18% - 188
213 35:45 7:12 Clay Ost San Diego CA 29-M 164-1056 3825 25-29 25-104 59.62% - 389
214 35:46 7:12 Craig Horner San Diego CA 56-M 165-1056 3751 55-59 10-72 69.90% - 129
215 35:46 7:12 Johnny Tam La Jolla CA 19-M 166-1056 1463 18-24 18-57 59.90% - 365
216 35:47 7:12 Jim Gates San Diego CA 53-M 167-1056 3064 50-54 13-80 68.10% - 157
217 35:49 7:12 Justin Ripley San Diego CA 13-M 168-1056 513 13-17 5-61 64.11% - 226
218 35:50 7:13 Mark Keating San Diego CA 15-M 169-1056 3212 13-17 6-61 62.04% - 287
219 35:51 7:13 Ralph Anders San Diego CA 54-M 170-1056 1779 50-54 14-80 68.54% - 148
220 35:52 7:13 Fernando Freire San Diego CA 12-M 171-1056 3078 01-12 3-59 65.39% - 202
221 35:52 7:13 Phuoc Nguyen San Diego CA 36-M 172-1056 3045 35-39 17-134 59.82% - 371
222 35:53 7:13 Richard Muscio San Diego CA 46-M 173-1056 2180 45-49 18-113 64.25% - 221
223 35:54 7:13 Richard Riddle Bonsall CA 12-M 174-1056 3666 01-12 4-59 65.33% - 204
224 35:56 7:14 Juliane Cormier San Diego CA 40-F 50-1502 1877 40-44 8-158 68.81% - 145
225 35:57 7:14 Bill Olson Minneapolis MN 35-M 175-1056 671 35-39 18-134 59.29% - 402
226 35:59 7:14 Carl Petersen Del Mar CA 67-M 176-1056 3762 65-69 1-15 77.44% - 53
227 36:01 7:15 Doug Stead Santee CA 52-M 177-1056 3806 50-54 15-80 67.11% - 174
228 36:05 7:16 Ben Daley San Diego CA 32-M 178-1056 467 30-34 31-157 59.07% - 409
229 36:07 7:16 Frank Manlove San Diego CA 42-M 179-1056 3633 40-44 28-135 61.97% - 290
230 36:07 7:16 Daniel Santillan La Mesa CA 13-M 180-1056 124 13-17 7-61 63.58% - 244
231 36:08 7:16 Otm Rakvoski San Diego CA 52-M 181-1056 3408 50-54 16-80 66.89% - 177
232 36:09 7:16 Eric Jones San Diego CA 62-M 182-1056 3313 60-64 4-43 73.14% - 91
233 36:11 7:17 Paul Sterzinger Maplewood MN 39-M 183-1056 681 35-39 19-134 60.55% - 342
234 36:12 7:17 Jodi Hays Carlsbad CA 41-F 51-1502 2429 40-44 9-158 68.87% - 144
235 36:14 7:17 Pete Shumaker CA 32-M 184-1056 604 30-34 32-157 58.83% - 418
236 36:17 7:18 Willie Mundt Lakeside CA 56-F 52-1502 2176 55-59 1-76 78.76% - 43
237 36:17 7:18 Brian Delgado San Diego CA 31-M 185-1056 471 30-34 33-157 58.75% - 423
238 36:22 7:19 Mike Slavens La Jolla CA 37-M 186-1056 3727 35-39 20-134 59.41% - 393
239 36:23 7:19 Justin Riker CA 14-M 187-1056 1015 13-17 8-61 62.00% - 288
240 36:24 7:19 Bobby Anderson San Diego CA 25-M 188-1056 3427 25-29 26-104 58.56% - 432
241 36:25 7:20 Eung Kim San Diego CA 37-M 189-1056 3421 35-39 21-134 59.33% - 399
242 36:26 7:20 Niole Van Duzer Vista CA 11-F 53-1502 2357 01-12 1-68 73.64% - 84
243 36:29 7:20 Elke Berke San Diego CA 36-F 54-1502 1361 35-39 11-183 65.64% - 195
244 36:32 7:21 David Schrock Spring Valley CA 43-M 190-1056 3742 40-44 29-135 61.71% - 300
245 36:34 7:21 Kuo Ren San Diego CA 36-M 191-1056 802 35-39 22-134 58.68% - 429
246 36:35 7:22 Javier Garcia San Diego CA 39-M 192-1056 3737 35-39 23-134 59.89% - 366
