Results 2007 :: Results 2006 :: Results 2005:: Results 2004

2005 MEET RECAP/PICTURES

2005 MEDIA

April 26th, 2005
XO Invite Field Loaded and Ready!
:: Team XO
XO Invite returns to Hayward :: The Register-Guard

April 27th, 2005 Team XO - second career for track athletes :: KMTR News Source 16


April 29th, 2005
Team XO hosts second annual invite on Saturday :: Oregon Daily Emerald

May 1st, 2005
176-5: Newberg senior Yurkovich sets national prep javelin record :: Oregonian
Track & Field: Future Duck wows with sneak preview :: The Register-Guard
Highlights :: Dyestat


TEAM SCORES
=======================================================================
          Place  School                Points
=======================================================================  
  1 Benson Poly 136.50
  2 Summit 134.50                   
  3 South Eugene 112            
  4 Sandy 101          
  5 Barlow 98            
  6 Southridge 78          
  7 Beaverton 63         
  8 Churchill 57           
  9 North Bend 51.5       
 10 Oakridge 47              
 11 David Douglas 46          
 12 Forest Grove 40           
 13 Damascus Christian 39.5     
 14 Crater 37          
 14 Molalla 37        
 16 Siuslaw 35.50        
 17 Sherwood 35         
 18 Tillamook 33.50         
 19 Catlin Gabel 33    
 19 Westview 33        
 21 Gresham 32           
 21 Lincoln 32          
 23 McNary 27             
 24 McKay 26            
 25 Sutherlin 24        
 26 Springfield 22       
 27 Wilsonville 16       
 28 Newport 13.50            
 29 Rex Putnam 12
 30 Glendale 10
 30 Oak Hill 10
 32 Elmira 8
 33 Nyssa 6.50
 34 North Clackamas Christian 5
========================================================================
                    Girl Results : Boy Results

Girls 100 Meter Dash , The Selco
=========================================================================
    Name                    Year School                  Finals  Wind H# 
=========================================================================
  1 Callier, Sara             12 Benson Poly OR           12.36   1.6  4 
  2 Levien, Janece            12 Beaverton                12.61   1.6  4 
  3 Cole, Yasmeen             10 David Douglas            12.65   1.6  4 
  4 Bishop, Heather           11 South Eugene Hig         12.66   1.6  4 
  5 Wilgus, Kori              12 Churchill                12.77   1.6  4 
  6 McVicker, Calie           12 South Eugene Hig         13.00   1.6  4 
  7 Thomas, Michelle          10 Westview HS              13.05   2.9  3 
  8 Adamson, Kayla            10 Barlow                   13.07   2.9  3 
  9 Smurdon, Courtney         09 Sherwood                 13.12   1.5  2 
 10 Serdar, Tess              11 Lincoln                  13.26   1.5  2 
 11 Jones, Victoria           11 Beaverton                13.28   1.5  2 
 12 Bright, Ashley            12 Churchill                13.30   2.9  3 
 13 Wasniewski, Jessica       12 Crater                   13.36   1.5  2 
 14 Newman, Alishia           11 North Bend HS            13.37   2.9  3 
 15 Fromwiller, Katie         11 Barlow                   13.38   2.9  3 
 16 Rethwell, Tiffany         11 Suhterlin high           13.43   1.5  2 
 17 Carter, Delease           10 Benson Poly OR           13.43   2.9  3 
 18 Mumm, Monique             10 Molalla                  13.46   1.5  2 
 19 Nash, Hannah              12 Rex Putnam HS            13.50   1.6  4 
 20 Payne, Shalice E          11 Benson Poly OR           13.58   2.9  3 
 21 Wheeler, Lisa             12 Beaverton                13.59   1.5  2 
 22 Kennedy, Jordan           10 Newport                  13.61   2.9  3 
 23 Zapf, Tracy               10 Forest Grove             13.70   2.2  1 
 24 Minor, Carrie             10 Siuslaw                  13.76   2.2  1 
 25 Kersten, Laura            09 Wilsonville              13.84   2.2  1 
 26 Carr, Hannah              10 Catlin Gabel             14.86   2.2  1 
 27 Salko, Sasha              10 Oak Hill                 15.77   2.2  1 
 28 Zepeda, Laura             12 Oak Hill                 16.30   2.2  1 
 
Girls 100 Meter Dash Freshman
=========================================================================
    Name                    Year School                  Finals  Wind H# 
=========================================================================
  1 Shaw, Ariel               09 Beaverton                13.04   3.4  2 
  2 Waud, Melissa             09 Tillamook                13.16   3.4  2 
  3 Wilson, Rachelle          09 Summit                   13.24   3.4  2 
  4 Ingrao, Malia             09 Sandy                    13.38   3.4  2 
  5 Williams, Carmen          09 Churchill                13.47   3.4  2 
  6 Stapleton, Maddison       09 David Douglas            13.67   2.0  1 
  7 Russell, Brittany         09 Beaverton                13.69   2.0  1 
  8 Menefee, Deandrea         09 Benson Poly OR           13.72   3.4  2 
  9 Doty, Sara                09 North Bend HS            13.93   3.4  2 
 10 Fillipetti, Erica         09 Molalla                  13.95   3.4  2 
 11 Nordlander, Amy           09 Tillamook                14.11   2.0  1 
 12 Kent, Rachel              09 McNary                   14.13   2.0  1 
 13 Armbrust, Tori            09 Rex Putnam HS            14.14   2.0  1 

Girls 200 Meter Dash
=========================================================================
    Name                    Year School                  Finals  Wind H# 
=========================================================================
  1 Meusec, Lacey             10 Gresham High Sch         25.68   2.5  4 
  2 Levien, Janece            12 Beaverton                25.80   2.5  4 
  3 Horace, Becky             12 Molalla                  26.02   2.5  4 
  4 Gamez, Orie               10 Oakridge                 26.19   2.5  4 
  5 Klein, Katie              12 Forest Grove             26.40   2.5  4 
  6 Wiebe, Malina             10 South Eugene Hig         26.55   1.1  3 
  7 Booker, Cierra            10 Benson Poly OR           26.95   1.1  3 
  8 Holding, Emily            10 Damascus                 27.14   2.5  4 
  9 Bean, Mindy               11 Churchill                27.22   2.5  4 
 10 Robert, Esthere           10 David Douglas            27.52   1.3  2 
 11 Vaughn, Mary              10 Newport                  27.52   1.1  3 
 12 Davis, Venetia            10 Elmira HS                27.57   1.1  3 
 13 Hoang, Nam                10 Benson Poly OR           27.94   1.1  3 
 14 Stam, Kelsey              10 Nyssa                    27.98   1.3  2 
 15 Grusing, Sara             12 Newport                  28.01   1.3  2 
 16 Mandel, Chloe             12 Lincoln                  28.22   1.3  2 
 17 Froerer, Hailey           11 Nyssa                    28.31   2.2  1 
 18 Kerekanec, Ashley         11 Sherwood                 28.35   2.2  1 
 19 Morey, Megan              10 Wilsonville              28.44   1.3  2 
 20 Stauber, Stephanie        11 McNary                   28.75   1.3  2 
 21 Blair, Dir                09 Wilsonville              28.76   2.2  1 
 22 Testerman, Kelsey         10 Summit                   28.93   1.3  2 
 23 Williams, Merrith         10 Benson Poly OR           29.45   1.3  2 
 24 Jensen, Kirstin           09 Tillamook                30.81   2.2  1 

Girls 400 Meter Dash ,Athletic.net
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Horace, Becky             12 Molalla                  57.02   4 
  2 Hoffman, Brenna           10 Sandy                    57.85   4 
  3 Parks, Kourtney           10 Summit                   57.92   4 
  4 Gamez, Orie               10 Oakridge                 59.50   4 
  5 Hayward, Annie            11 Newport                  59.84   4 
  6 Priest, Kelsey            12 Beaverton              1:00.09   4 
  7 Burg, Jamie               11 Southridge High        1:01.43   3 
  8 Barrett, Lori             10 Crater                 1:01.66   3 
  9 Strong, Emily             09 David Douglas          1:02.77   3 
 10 Luecht, Jennifer          11 Rex Putnam HS          1:03.23   3 
 11 Miller, Erin              12 Churchill              1:03.58   4 
 12 Meyer, Margo              12 Elmira HS              1:04.29   4 
 13 Schulte, Emily            10 Sherwood               1:04.43   2 
 14 Hanson, Chandra           12 Summit                 1:04.51   3 
 15 Unti, Kristin             10 Westview HS            1:04.70   3 
 16 Mullins, Sierra           09 McNary                 1:04.92   2 
 17 Johnson, Natalie          09 Beaverton              1:05.09   2 
 18 Wheeler, Jacquelyn        09 Westview HS            1:05.70   2 
 19 Malvick, Mindy            11 Rex Putnam HS          1:05.85   2 
 20 McMillan, Amanda          09 North Bend HS          1:06.20   2 
 21 Moore, Emilee             12 Siuslaw                1:06.66   2 
 22 Weatherspoon, Jaclyn      10 North Clackamas        1:07.29   3 
 23 Long, Sarah               11 Catlin Gabel           1:09.88   2 
 
Girls 800 Meter Run ,U of O Book
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Romanko, Ally             11 North Bend HS          2:15.91  
  2 McDowell, Kayleen         12 Forest Grove           2:16.47  
  3 Jones, Alex               11 Benson Poly OR         2:20.52  
  4 Page, Sheryl              11 Sandy                  2:22.34  
  5 Horton, Mel               12 Summit                 2:22.77  
  6 Hansen, Katie             12 Barlow                 2:23.02  
  7 Starodubtseva, Tamara     12 Churchill              2:23.37  
  8 Crannell, Jessica         10 Westview HS            2:23.40  
  9 Zaludek, Lauren           11 Elmira HS              2:24.13  
 10 Davies, Becky             12 Catlin Gabel           2:24.45  
 11 Stegner, Tera             11 Barlow                 2:24.54  
 12 Edwards, Arianna          10 Southridge High        2:24.94  
 13 Brown, Jackie             11 Southridge High        2:25.02  
 14 Bunting, Rachel           09 South Eugene Hig       2:25.37  
 15 Wagstaff, Genniel         09 Nyssa                  2:26.01  
 16 Curry, Sarah              10 Beaverton              2:26.84  
 17 Easterly, Sam             11 Wilsonville            2:26.96  
 18 Egan, Kelly               10 Springfield High       2:27.02  
 19 Lynass, Kassy             11 North Bend HS          2:28.10  
 20 Faggard, Amanda           12 Molalla                2:31.81  
 21 Meisenheimer, Janelle     11 McNary                 2:32.09  
 22 Hagood, Abby              12 Churchill              2:32.36  
 23 Everetts, Janelle         09 McKay                  2:32.39  
 24 Guizar, Monica            09 Forest Grove           2:33.34  
 25 Briggs, Saga              10 Newport                2:34.46  
 26 Liggett, Kath             09 Westview HS            2:34.70  
 27 Ramos, Jazy               09 Nyssa                  2:50.48  
 28 Peffer, Naomi             11 Damascus               2:51.21  
 29 Froerer, Saije            09 Nyssa                  2:51.65  
 30 Prince, Ali               10 Tillamook              2:53.85  
 
Girls 1500 Meter Run ,OTC
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Roy, Zoe                  12 Summit                 4:44.69  
  2 Gray, Erin                12 South Eugene Hig       4:50.01  
  3 Page, Sheryl              11 Sandy                  4:51.79  
  4 Hibner, Megan             11 North Bend HS          4:53.80  
  5 Cooper, Rose              12 Forest Grove           5:01.50  
  6 Martin, Bianca            09 Westview HS            5:02.07  
  7 Harvey, Lauren            10 South Eugene Hig       5:06.10  
  8 Kent, Sharon              12 Crater                 5:06.39  
  9 Braun, Hannah             09 McNary                 5:07.19  
 10 Weinhold, Ally            10 South Eugene Hig       5:08.48  
 11 Elliott, Kimiko           12 Summit                 5:13.73  
 12 Stickell, Kristen         09 Gresham High Sch       5:15.90  
 13 Salyer, Angelyn           09 Molalla                5:17.06  
 14 Smith, Mercedes           10 Siuslaw                5:20.04  
 15 Beyer, Megan              12 McNary                 5:23.91  
 
Girls 1500 Meter Run B Race
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Hartung, Katy             12 Southridge High        5:13.23  
  2 Jackson, Danielle         09 Forest Grove           5:17.09  
  3 Pusch, Corina             12 Elmira HS              5:17.65  
  4 Hillary, Collins          09 Wilsonville            5:18.04  
  5 Larson, Tasha             10 Sandy                  5:20.35  
  6 Hoffman, Tressa           09 Sandy                  5:20.46  
  7 Morishita, Alyssa         09 Rex Putnam HS          5:21.86  
  8 Maddox, Natasha           10 Wilsonville            5:21.98  
  9 Leighton, Lindsey         09 Springfield High       5:21.99  
 10 Pfohman, Murhpy           09 Catlin Gabel           5:22.03  
 11 Kauble, Mallory           11 Churchill              5:27.28  
 12 Cach, Kelli               11 Rex Putnam HS          5:31.21  
 13 Waymire, Kelsey           10 Beaverton              5:34.32  
 14 Tukua, Alissa             10 Damascus               5:49.38  
 15 Stopper, Sierra           10 North Clackamas        5:54.29  
 -- Kiser, Emily              11 Sherwood                   DNF  
 
Girls 3000 Meter Run ,Eugene Running Company
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Van Lueven, Jolee         12 Catlin Gabel          10:16.70  
  2 Gray, Erin                12 South Eugene Hig      10:17.31  
  3 Hibner, Megan             11 North Bend HS         10:30.07  
  4 Belli, Hayley             10 Philomath             10:33.63  
  5 Zaludek, Lauren           11 Elmira HS             10:38.20  
  6 Paulson, Ilsa             10 Sherwood              10:39.83  
  7 Nelson, Kendel            12 Crater                10:41.29  
  8 Gruber, Kaylee            10 Siuslaw               11:01.08  
  9 Leah, Twombly             10 Siuslaw               11:02.18  
 10 Sharp, Lauren             11 South Eugene Hig      11:05.81  
 11 Cunningham, Jenna         12 Crater                11:08.46  
 12 Deatherage, Laura         10 Summit                11:31.21  
 13 Rochholz, Lauren          11 Churchill             11:41.17  
 14 Polanco, Edith            12 McKay                 11:42.17  
 15 Smiley, Taylor            10 Southridge High       11:47.42  
 
Girls 3000 Meter Run B Race
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Parr, Sami                09 Rex Putnam HS         11:31.04  
  2 Bloom, Laura              12 Westview HS           11:32.15  
  3 Day, Veronica             09 Beaverton             11:33.70  
  4 Scott, Tessa              09 Wilsonville           11:45.96  
  5 Hacmac, Rachelle          11 Rex Putnam HS         11:50.63  
  6 Rochholz, Ashley          11 Churchill             11:52.48  
  7 Moody, Kailie             10 Oakridge              11:57.05  
  8 Hansen, Taylor            10 Wilsonville           11:58.77  
  9 Wrightman, Sarah          10 Summit                12:00.54  
 10 Stuebe, Sarah             10 Molalla               12:01.33  
 11 Lee, Sierra               10 Siuslaw               12:05.73  
 12 Wedel, Sadie              10 McKay                 12:37.38  
 13 Tanous, Leah              10 Forest Grove          12:41.40  
 14 Smith, Allyson            12 David Douglas         12:46.61  
 15 Dials, Danielle           10 Tillamook             13:02.17  
 16 Mackey, Sarah             10 Damascus              13:26.78  
 17 Weatherspoon, Megan       12 North Clackamas       13:49.43  
 
Girls 3000 Meter Run Freshman
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Gehrts, Chelsea           09 Southridge High       10:51.06  
  2 Everetts, Janelle         09 McKay                 10:53.91  
  3 Pitman, Whitney           09 South Eugene Hig      10:56.48  
  4 Everetts, Megan           09 McKay                 11:02.55  
  5 Swanson, Riley            09 Crater                11:06.08  
  6 Johnson, Alex             09 Suhterlin high        11:09.77  
  7 Hague, Jennifer           09 Siuslaw               11:23.22  
  8 Arakaki, Kyla             09 Beaverton             11:30.91  
  9 Dunning, Gretchen         09 Siuslaw               11:31.74  
 10 Friesen, Heidi            09 Molalla               11:36.78  
 11 Heley, Jessianne          09 North Bend HS         11:39.90  
 12 Stoutenburgh, Laurie      09 Crater                11:43.13  
 13 Price, Hallie             09 Newport               11:45.74  
 14 Gustafson, Leah           09 Barlow                12:13.94  
 15 Gillette, Abby            09 Barlow                12:14.08  
 16 Duyck, Madeline           09 Forest Grove          12:28.54  

Girls 100 Meter Hurdles
=========================================================================
    Name                    Year School                  Finals  Wind H# 
=========================================================================
  1 Mathabane, Bianca         10 Lincoln                  14.73   1.2  4 
  2 Holding, Emily            10 Damascus                 15.57   1.2  4 
  3 Zimmerman, Lindsay        11 Summit                   15.81   1.2  4 
  4 Johnson, Irene            10 David Douglas            16.10   1.2  4 
  5 Haltiner, Whitney         12 Tillamook                16.11   1.2  4 
  6 Miller, Maddie            10 Catlin Gabel             16.16   2.2  3 
  7 Monson, Karinne           11 Westview HS              16.19   1.2  4 
  8 Fox-Hayward, Kate         11 South Eugene Hig         16.47   1.2  4 
  9 Davis, Maggie             12 South Eugene Hig         16.77   2.2  3 
 10 Casteel, Amanda           10 Westview HS              17.62   2.2  3 
 11 Jiang, Betty              11 Southridge High          17.89   2.2  3 
 12 Finney, Casey             10 Southridge High          17.98   2.2  3 
 13 Wickersham, Christina     09 Tillamook                18.00   2.3  2 
 14 Diamond, Chelsea          10 Rex Putnam HS            18.19   2.2  3 
 15 Boyd, Samantha            09 Oakridge                 18.21   2.3  2 
 16 Minor, Courtney           09 Sherwood                 18.37   2.3  2 
 17 Kemble, Brooke            09 McKay                    18.43   2.3  2 
 18 Reed, Lisa                09 Molalla                  19.0h   2.2  3 
 19 Reece, Randi              10 Nyssa                    19.90   2.9  1 
 20 Felber, Mary              10 Suhterlin high           20.38   2.9  1 
 21 Wolfe, Madeline           09 Glendale                 21.87   2.9  1 
 
Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Mathabane, Bianca         10 Lincoln                  44.77   4 
  2 DeHaas, Nina              10 South Eugene Hig         45.55   4 
  3 Martin, Jewel             10 Benson Poly OR           46.76   4 
  4 Rife, Alyssa              09 Southridge High          46.83   4 
  5 Gardner, BB               11 Sandy                    47.70   4 
  6 Rasaka, Brianne           12 McNary                   47.85   4 
  7 Mosher, Ali               09 Gresham High Sch         47.97   4 
  8 Flair, Kyndra             10 McNary                   48.09   3 
  9 Penwell, Melissa          12 Churchill                48.28   4 
 10 Browning, Katie           11 David Douglas            48.58   3 
 11 Otteson, Angie            11 Barlow                   49.08   3 
 12 Farley, Jenny             11 Wilsonville              49.19   3 
 13 Ingalls, Melinda          09 Wilsonville              49.93   3 
 14 Stewart, Claire           11 Catlin Gabel             51.87   2 
 15 Urrutia, Laura            11 Nyssa                    52.61   2 
 16 Carpenter, Zoe            11 Catlin Gabel             52.61   2 
 17 Linehan, Sarah            09 Tillamook                52.70   2 
 18 Dodson, Jessica           09 Siuslaw                  53.06   3 
 19 Cress, Jennie             10 McKay                    53.30   3 
 20 Hill, Sarah               12 Summit                   53.80   2 
 21 Govig, Ashley             10 Sherwood                 55.32   1 
 22 Gard, Lauren              11 Rex Putnam HS            56.26   1 
 
Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 South Eugene High School                              49.19   3 
  2 Benson Polytechnic High School                        49.77   3 
  3 Beaverton High School                                 49.78   3 
  4 David Douglas High School                             50.15   3 
  5 Southridge High Schoo                                 50.90   2 
  6 Barlow High School                                    51.29   2 
  7 Molalla High School                                   51.37   3 
  8 Churchill High School                                 51.64   3 
  9 Sandy High School                                     51.64   2 
 10 Summit High School                                    51.65   2 
 11 Westview High School                                  52.03   3 
 12 Sherwood High School                                  52.26   1 
 13 Rex Putnam High School                                52.54   2 
 14 Newport High School                                   52.57   2 
 15 North Bend High School                                52.60   2 
 16 Wilsonville                                           53.05   1 
 17 McNary High School                                    53.87   1 
 18 Siuslaw High School                                   54.50   1 
 19 Suhterlin high                                        57.95   1 


Girls 4x400 Meter Relay, Oregonlive.com
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Benson Polytechnic High School                      3:59.12   3 
  2 Gresham High School                                 4:00.55   3 
  3 Forest Grove High School                            4:03.45   3 
  4 David Douglas High School                           4:05.30   3 
  5 Summit High School                                  4:06.32   3 
  6 Southridge High Schoo                               4:07.90   2 
  7 Molalla High School                                 4:09.04   3 
  8 Westview High School                                4:12.21   2 
  9 Sandy High School                                   4:15.97   2 
 10 Churchill High School                               4:16.02   1 
 11 McNary High School                                  4:16.42   1 
 12 South Eugene High School                            4:16.78   2 
 13 Beaverton High School                               4:17.40   3 
 14 Newport High School                                 4:19.25   3 
 15 Barlow High School                                  4:19.36   2 
 16 Nyssa High School                                   4:21.47   1 
 17 Wilsonville                                         4:21.64   2 
 18 McKay High School                                   4:22.11   2 
 19 Sherwood High School                                4:22.45   1 
 20 Catlin Gabel School                                 4:29.42   1 
 21 Oakridge High School                                4:31.69   1 
 
Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Pledger, Alanna           12 Wilsonville            5-05.00  
  2 Durand, Meaghan           12 Sherwood               5-04.00  
  3 Davison, Heidi            12 North Bend HS          5-03.00  
  4 Zimmerman, Lindsay        11 Summit                 5-00.00  
  5 Knowlton, Tracie          12 Forest Grove          J5-00.00  
  6 Fuqua, Gina               12 Summit                J5-00.00  
  7 Skordahl, Zoe             09 Oakridge               4-10.00  
  8 Laing, Emily              12 Summit                J4-10.00  
  9 Deyoe, Emily              10 David Douglas         J4-10.00  
 10 Brandt, Jennifer          11 Glendale               4-08.00  
 10 Amina, Sarah              10 Forest Grove           4-08.00  
 12 Manning, Rachael          10 Tillamook              4-06.00  
 12 Meier, Reanna             09 Newport                4-06.00  
 -- Walker-Dale, Coral Sage   10 Catlin Gabel                NH  
 -- Wagner, Robin             09 McKay                       NH  
 -- Gzik, Hannah              12 Nyssa                       NH  
 -- Durschmidt, Ashley        10 McKay                       NH  
 
Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Stratton, Erika           12 Summit                11-00.00  
  2 Little, Alaura            10 Siuslaw                9-06.00  
  3 Myers, Jenny              11 Wilsonville           J9-06.00  
  4 Krempley, Tara            11 Sherwood              J9-06.00  
  5 Beard, Lindsay            09 South Eugene Hig      J9-06.00  
  6 Fisher, Danielle          10 North Bend HS          8-06.00  
  6 Welch, Becky              12 Tillamook              8-06.00  
  8 Clark, Casey              11 Crater                J8-06.00  
  9 Herriot, Heidi            11 McNary                J8-06.00  
  9 Ball, Joannah             12 Newport               J8-06.00  
 11 Aird, Kayla               12 Glendale               8-00.00  
 11 Robinette, Aleya          12 Rex Putnam HS          8-00.00  
 11 Kinnier, Hannah           09 Westview HS            8-00.00  
 14 Buzza, Nakalan            09 David Douglas          7-00.00  
 14 Murders, Jennifer         09 Elmira HS              7-00.00  
 16 Daniel, Kaija             12 Rex Putnam HS         J7-00.00  
 -- Stafford, Christina       09 Springfield High            NH  
 
Girls Long Jump
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Callier, Sara             12 Benson Poly OR        17-08.75   1.9 
  2 Holding, Emily            10 Damascus              16-03.75   1.5 
  3 Haltiner, Whitney         12 Tillamook             16-02.25   1.5 
  4 Tuma, Courtney            10 Southridge High       16-02.00   1.9 
  5 Wright, Stacey            12 Westview HS           16-01.75   3.1 
  6 Heckeroth, Courtney       10 Tillamook             16-00.25   1.9 
  7 Circerchi, Traci          12 Beaverton             15-02.00   2.0 
  8 Wilson, Rachelle          09 Summit                15-01.00   0.3 
  9 McCluskey, Amanda         11 Damascus              14-09.25   1.4 
 10 Borok, Anastasia          10 Westview HS           14-02.00   1.8 
 11 Doyle, Rachael            12 David Douglas         14-00.50   0.3 
 12 Condon, Alex              10 Sherwood              13-03.25   1.8 
 13 Elkind, Hannah            12 Forest Grove          13-02.00   2.1 
 14 Traylor, Jennifer         12 North Bend HS         11-10.75   2.3 
 
Girls Triple Jump
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Callier, Sara             12 Benson Poly OR        39-05.50   2.0 
  2 Ferguson, Danielle        10 Barlow                34-06.50   2.3 
  3 Caccamo, Montse           10 Summit                34-01.50   1.5 
  4 Urbany, Becca             10 Barlow                34-00.75   1.9 
  5 Aina, Rachel              12 Forest Grove          34-00.00   0.9 
  6 Sommer, Samantha          11 Sandy                 33-05.75   1.7 
  7 Scott, Ebonee             10 David Douglas         32-10.25   2.1 
  8 Asay, Alyssa              09 Beaverton             32-07.00   1.2 
  9 Beeler, Stephanie         10 Tillamook             32-05.50   2.5 
 10 Herrington, Jill          11 Rex Putnam HS         31-10.25   1.4 
 11 Cauthorn, Kristina        10 Sherwood              31-09.75   1.1 
 12 Carr, Julia               12 Catlin Gabel          31-09.25   2.5 
 13 Wolf, Kerri               11 Wilsonville           31-06.25   2.4 
 14 Herrington, Jayne         11 Rex Putnam HS         31-05.50   1.7 
 15 Pack, Ashley              11 Springfield High      31-05.00   2.5 
 16 Smith, Falissa            10 Southridge High       31-01.75   2.2 
 17 Stone, Katelyn            10 Siuslaw               31-01.25   3.2 
 18 Rau, Ashley               11 Newport               30-03.50   2.1 
 19 McKay, Maggie             09 Wilsonville           30-02.25   1.8 
 20 Latham, Bonnie            11 Crater                30-00.00   2.8 
 21 Grant, Rachel             10 Newport               27-09.75   2.4 
 22 Drews, Dana               11 Suhterlin high        27-05.25   2.3 
 23 Aho, Raney                09 Molalla               25-03.75   0.9 
 -- Coleman, Deidra           12 Benson Poly OR            FOUL   NWI 
 
Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Cowan, Aubrey             12 McNary                38-09.00  
  2 Onyima, Amarachi          12 Gresham High Sch      37-08.50  
  3 Tripp, Katherline         11 Suhterlin high        37-02.50  
  4 Miller, Rocksi            12 Glendale              36-07.25  
  5 Davis, Adrian             11 Benson Poly OR        36-03.00  
  6 Carmony, Jamie            11 Sandy                 35-11.50  
  7 Frank, Jenna              12 Sherwood              35-07.25  
  8 Patrick, Sabrina          11 McKay                 34-10.50  
  9 Rice, Katie               12 Damascus              34-01.50  
 10 Nash, Mary Beth           09 Beaverton             32-11.25  
 11 Engle, Megan              12 Siuslaw               32-10.50  
 12 Wolfram, Breann           11 Wilsonville           32-08.00  
 13 Bierman, Selena           12 Churchill             32-04.00  
 14 Bell, Heather             12 Elmira HS             32-02.50  
 15 Reaves, Paige             12 Crater                32-01.50  
 15 Boyer, Christine          12 Newport               32-01.50  
 17 Anderson, Kaitlin         11 Rex Putnam HS         31-00.75  
 18 Rose, Sarah               12 Summit                30-08.25  
 19 Gillihan, Allison         12 Southridge High       30-06.75  
 20 Rodriguez, Vanessa        09 Tillamook             30-04.25  
 21 Menchaca, Yessenia        10 Nyssa                 29-09.25  
 22 Hensley, Jessica          09 Siuslaw               29-05.25  
 23 Kamel, Amira              09 Suhterlin high        27-09.00  
 24 Clark, Alisha             09 Tillamook             24-05.75  
 25 Hobart, Lori              12 Molalla                3-06.50  
 
Girls Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Tripp, Katherline         11 Suhterlin high          131-06  
  2 Gustafson, Greta          11 Barlow                  122-01  
  3 Hendershot, Kayla         10 Sandy                   116-07  
  4 McMillin, Myriah          11 Crater                  110-10  
  5 Sanders, Mandy            12 Southridge High         109-03  
  6 Lewellyn, Jaimie          10 Crow HS                X106-09  
  7 Currier, Lindsey          10 Beaverton               105-11  
  8 Brooks, Erin              12 North Bend HS           100-08  
  9 Cowan, Aubrey             12 McNary                   99-08  
 10 Rice, Katie               12 Damascus                 97-07  
 11 Kamel, Amal               10 Suhterlin high           96-08  
 12 Kirk, Krystal             12 Elmira HS                95-03  
 13 Faulhaber, Brandy         11 Molalla                  93-04  
 14 Sullivan, Penny           12 Churchill                84-10  
 15 Harris, Anna              11 McNary                   81-10  
 16 Snoderly, Katie           10 David Douglas            70-00  
 17 Wells, Danielle              Southridge High          68-05  
 18 Blank, Stephi             11 Catlin Gabel             58-02  
 
Girls Javelin Throw ,Pacific ClearVision
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Yurkovich, Rachel         12 Newberg                X176-05  
  2 Sexton, Lauren            12 Forest Grove            141-07  
  3 McCrea, Ashley            12 North Bend HS           136-00  
  4 Kimberly, Courtney        12 North Bend HS           134-09  
  5 Ramos, Chelsey            10 Nyssa                   126-02  
  6 Bronson, Stacie           12 Springfield High        123-06  
  7 Gilbride, Roxanne         12 Summit                  122-02  
  8 Miller, Rocksi            12 Glendale                119-06  
  9 Lane, Stephanie           11 Tillamook               118-04  
 10 Ringholm, Hannah          10 Forest Grove            117-03  
 11 Hale, Martha              10 David Douglas           116-03  
 12 Remington, Lindsey        09 Tillamook               111-09  
 13 Mumford, Ali              12 Barlow                  109-06  
 14 Marineau, Kelly           09 Beaverton               109-05  
 15 Hatch, Karin              09 Beaverton               107-09  
 16 Johnson, Jenna            12 Barlow                  107-08  
 17 Towne, Carly              10 Wilsonville             105-00  
 18 Herring, Kayliegh         11 Siuslaw                 104-09  
 19 Nelson, Caitlyn           11 Crater                  103-04  
 20 Baisch, Leah              10 McNary                  103-02  
 21 Hansen, Sean              11 Summit                  102-11  
 22 Ochs, Mary                11 Wilsonville             102-03  
 23 Costley, Nicole           09 Sherwood                 94-10  
 24 Heidel, Ashley            10 North Bend HS            94-01  
 25 Harber, Morgan            10 McNary                   78-07  
 26 Hunt, Maya                11 Elmira HS                72-05  
 27 Snow, Jamie               11 Glendale                 66-04  
 

                      Girl Results : Boy Results

Boys 100 Meter Dash , The Selco
=========================================================================
    Name                    Year School                  Finals  Wind H# 
=========================================================================
  1 Ingrao, Nathan            12 Sandy                    10.96   0.9  4 
